ANSI/ASME B16.5 Flange Catalogue Download

ANSI / ASME B16.36 Class 300 Weld Neck Flange Dimensions

ASME B16.36 Class 300 Weld Neck Flange Dimensions
Nominal Pipe Size Outside Diameter of RF
R
Outside Diameter of Flange
O
Minimum Thickness of Flange
tf
Length through Hub
Y1
Diameter of Hub
X
Hub Diameter Beginning of Chamber
A
Bore B1 Diameter of Pressure Connection
TT
Bolt Circle Diameter of Holes Diameter of Bolts Machine Bolts Stud Bolts
1 50.8 125 36.6 81 54 33.4 Note H 6.4 88.9 11/16 5/8 115 125
1 1/2 73.0 155 36.6 84 70 48.3 Note H 6.4 114.3 13//16 3/4 120 135
2 92.1 165 36.6 84 84 60.3 Note H 6.4 127.0 11/16 5/8 115 125
2 1/2 104.8 190 36.6 87 100 73.0 Note H 6.4 149.2 13/16 3/4 120 135
3 127.0 210 36.6 87 117 88.9 Note H 9.5 168.3 13/16 3/4 120 135
4 157.2 255 36.6 90 146 114.3 Note H 12.7 200.0 13/16 3/4 120 135
6 215.9 320 36.6 98 206 168.3 Note H 12.7 269.9 7/8 3/4 120 135
8 269.9 380 39.7 110 260 219.1 Note H 12.7 330.2 1 7/8 125 145
10 323.8 445 46.1 116 321 273.0 Note H 12.7 3687.4 1 1/8 1 145 165
12 381.0 520 49.3 129 375 323.8 Note H 12.7 450.8 1 1/8 1 1/8 160 180
14 412.8 585 52.4 141 425 355.6 Note H 12.7 514.4 1 1/4 1 1/8 165 185
16 469.9 650 55.6 144 483 406.4 Note H 12.7 571.5 1 3/8 1 1/4 180 195
18 533.4 710 58.8 157 533 457.0 Note H 12.7 628.6 1 3/8 1 14 185 205
20 584.2 775 62.0 160 587 508.0 Note H 12.7 685.8 1 3/8 1 1/4 190 215
24 692.2 915 68.3 167 702 610.0 Note H 12.7 812.8 1 5/8 1 1/2 210 240

ANSI / ASME B16.36 Class 300 Slip On Flange Dimensions

ASME B16.36 Class 300 Slip On Flange Dimensions
Nominal Pipe Size Outside Diameter of RF
R
Outside Diameter of Flange
O
Minimum Thickness of Flange
tf
Length through Hub
Y2
Diameter of Hub
X
Bore
B2
Diameter of Pressure Connection
TT
Bolt Circle Number of Holes Diameter of Holes Diameter of Bolts Machine Bolts Stud Bolts
1 50.8 125 36.6 46 54 34.5 6.4 88.9 4 11/16 5/8 115 125
1 1/2 73.0 155 36.6 46 70 49.5 6.4 114.3 4 13//16 3/4 120 135
2 92.1 165 36.6 48 84 61.9 6.4 127.0 8 11/16 5/8 115 125
2 1/2 104.8 190 36.6 49 100 74.6 6.4 149.2 8 13/16 3/4 120 135
3 127.0 210 36.6 51 117 90.7 9.5 168.3 8 13/16 3/4 120 135
4 157.2 255 36.6 52 146 116.1 12.7 200.0 8 13/16 3/4 120 135
6 215.9 320 36.6 52 206 170.7 12.7 269.9 12 7/8 3/4 120 135
8 269.9 380 39.7 60 260 221.5 12.7 330.2 12 1 7/8 125 145
10 323.8 445 46.1 65 321 276.2 12.7 3687.4 16 1 1/8 1 145 165
12 381.0 520 49.3 71 375 327.0 12.7 450.8 16 1 1/8 1 1/8 160 180
14 412.8 585 52.4 75 425 359.2 12.7 514.4 20 1 1/4 1 1/8 165 185
16 469.9 650 55.6 81 483 410.5 12.7 571.5 20 1 3/8 1 1/4 180 195
18 533.4 710 58.8 87 533 461.8 12.7 628.6 24 1 3/8 1 14 185 205
20 584.2 775 62.0 94 587 513.1 12.7 685.8 24 1 3/8 1 1/4 190 215
24 692.2 915 68.3 105 702 616.0 12.7 812.8 24 1 5/8 1 1/2 210 240

ANSI / ASME B16.36 Class 300 Threaded Flange Dimensions

ASME B16.36 Class 300 Threaded Flange Dimensions
Nominal Pipe Size Outside Diameter of RF
R
Outside Diameter of Flange
O
Minimum Thickness of Flange
tf
Diameter of Hub
X
Diameter of Counterbore Counterbore
(From Face)
Diameter of Pressure Connection
TT
Bolt Circle Diameter of Holes Diameter of Bolts Machine Bolts Stud Bolts
Back
QB
Face
QF
F G
1 50.8 125 36.6 54 35.8 33.0 36.5 19.0 6.4 88.9 11/16 5/8 115 125
1 1/2 73.0 155 36.6 70 50.5 48.0 37.3 18.3 6.4 114.3 13//16 3/4 120 135
2 92.1 165 36.6 84 63.5 59.9 38.1 17.5 6.4 127.0 11/16 5/8 115 125
2 1/2 104.8 190 36.6 100 76.2 72.1 44.4 14.3 6.4 149.2 13/16 3/4 120 135
3 127.0 210 36.6 117 92.2 87.9 46.0 14.3 9.5 168.3 13/16 3/4 120 135
4 157.2 255 36.6 146 117.6 113.0 47.6 14.3 12.7 200.0 13/16 3/4 120 135
6 215.9 320 36.6 206 171.4 166.9 47.6 7.9 12.7 269.9 7/8 3/4 120 135
8 269.9 380 39.7 260 222.2 217.2 55.6 11.1 12.7 330.2 1 7/8 125 145
10 323.8 445 46.1 321 Note H Note H Note H Note H 12.7 3687.4 1 1/8 1 145 165
12 381.0 520 49.3 375 Note H Note H Note H Note H 12.7 450.8 1 1/8 1 1/8 160 180
14 412.8 585 52.4 425 Note H Note H Note H Note H 12.7 514.4 1 1/4 1 1/8 165 185
16 469.9 650 55.6 483 Note H Note H Note H Note H 12.7 571.5 1 3/8 1 1/4 180 195
18 533.4 710 58.8 533 Note H Note H Note H Note H 12.7 628.6 1 3/8 1 14 185 205
20 584.2 775 62.0 587 Note H Note H Note H Note H 12.7 685.8 1 3/8 1 1/4 190 215
24 692.2 915 68.3 702 Note H Note H Note H Note H 12.7 812.8 1 5/8 1 1/2 210 240

ANSI / ASME B16.36 Class 600 Weld Neck Orifice Flange Dimensions (RF)

ASME B16.36 Class 600 Weld Neck Orifice Flange Dimensions (RF)
Nominal Pipe Outside Diameter of RF
R
Outside Diameter of Flange
O
Minimum Thickness of Flange
tf
Length Through Hub,
Y
Height of RF
H
Diameter of Hub
X
Hub Diameter Beginning of Chamber
A
Bore
B
Diameter of Pressure Connection
TT
Bolt Circle Number of Holes Diameter of Holes Diameter of Bolts Length of Studs Bolts
1 50.8 125 36.6 81 2 54 33.5 (4) 6.4 88.9 4 11/16 5/8 125
1 1/2 73.0 155 36.6 81 2 70 48.3 (4) 6.4 114.3 4 13/16 3/4 135
2 92.1 165 36.6 84 2 84 60.3 (4) 6.4 127.0 8 11/16 5/8 125
2 1/2 104.8 190 36.6 87 2 100 73.0 (4) 6.4 149.2 8 13/16 3/4 135
3 127.0 210 36.6 87 2 117 88.9 (4) 9.5 168.3 8 13/16 3/4 135
4 157.2 275 38.1 87 7 152 114.3 (4) 12.7 215.9 8 1 7/8 150
6 215.9 355 47.7 117 7 222 168.3 (4) 12.7 292.1 8 1 1/8 1 180
8 269.9 420 55.6 133 7 273 219.1 (4) 12.7 349.2 12 1 1/4 1 1/8 195
10 323.8 510 63.5 152 7 343 273.0 (4) 12.7 431.8 16 1 3/8 1 1/4 220
12 381.0 560 66.7 156 7 400 323.8 (4) 12.7 489.0 20 1 3/8 1 1/4 230
14 412.8 605 69.9 165 7 432 355.6 (4) 12.7 527.0 20 1 1/2 1 3/8 240
16 496.9 685 76.2 178 7 495 406.4 (4) 12.7 603.2 20 1 5/8 1 1/2 260
18 533.4 745 82.6 184 7 546 457.2 (4) 12.7 654.0 20 1/34 1 5/8 280
20 584.2 815 88.9 190 7 610 508.0 (4) 12.7 723.9 24 1/34 1 7/8 300
24 692.2 940 101.6 190 7 718 609.6 (4) 12.7 838.2 24 2 1 7/8 335

ANSI / ASME B16.36 Class 600 Weld Neck Orifice Flange Dimensions (RTJ)

Nominal Pipe Outside Diameter of Flange
O
Minimum Thickness of Flange
tf
Length Through Hub,
Y
Groove Number Pitch Diameter
P
Groove Depth
E
Groove Width
F
Radius at Bottom
r
Special Oval Ring Weight
W
Diameter of Hub
X
Hub Diameter Beginning of Chamber
A
Bore
B
Diameter of Pressure Connection
TT
Diameter of Bolt Circle
1 125 36.6 81 R16 50.80 6.35 8.74 0.8 25.4 54 33.5 (4) 6.4 88.9
1 1/2 155 36.6 81 R20 68.27 6.35 8.74 0.8 25.4 70 48.3 (4) 6.4 114.3
2 165 36.6 84 R23 82.55 7.92 11.91 0.8 27.0 84 60.3 (4) 6.4 127.0
2 1/2 190 36.6 87 R26 101.60 7.92 11.91 0.8 27.0 100 73.0 (4) 6.4 149.2
3 210 36.6 87 R31 123.83 7.92 11.91 0.8 27.0 117 88.9 (4) 9.5 168.3
4 275 38.1 102 R37 149.23 7.92 11.91 0.8 27.0 152 114.3 (4) 12.7 215.9
6 355 47.7 117 R45 211.12 7.92 11.91 0.8 27.0 222 168.3 (4) 12.7 292.1
8 420 55.6 133 R49 269.88 7.92 11.91 0.8 27.0 273 219.1 (4) 12.7 349.2
10 510 63.5 152 R53 323.85 7.92 11.91 0.8 27.0 343 273.0 (4) 12.7 431.8
12 560 66.7 156 R57 381.00 7.92 11.91 0.8 27.0 400 323.8 (4) 12.7 489.0
14 605 69.9 165 R61 419.10 7.92 11.91 0.8 27.0 432 355.6 (4) 12.7 527.0
16 685 76.2 178 R65 469.90 7.92 11.91 0.8 30.2 495 406.4 (4) 12.7 603.2
18 745 82.6 184 R69 533.40 7.92 11.91 0.8 30.2 546 457.2 (4) 12.7 654.0
20 815 88.9 190 R73 584.20 13.49 9.53 1.5 36.5 610 508.0 (4) 12.7 723.9
24 940 101.6 203 R77 692.15 11.13 16.66 1.5 36.5 718 609.6 (4) 12.7 838.2

ANSI / ASME B16.36 Class 900 Weld Neck Orifice Flange Dimensions (RF)

ASME B16.36 Class 900 Weld Neck Orifice Flange Dimensions (RF)
Nominal Pipe Outside Diameter of RF
R
Outside Diameter of Flange
O
Minimum Thickness of Flange
tf
Length Through Hub,
Y
Diameter of Hub
X
Hub Diameter Beginning of Chamber
A
Bore
B
Diameter of Pressure Connection
TT
Diameter of Bolt Circle Number of Holes Diameter of Holes Diameter of Bolts Length of Studs Bolts
3127.024038.110212788.9(4)9.5190.5817/8150
4157.229044.5114159114.3(4)9.5190.5817/8180
6215.938055.6140235168.3(4)12.7317.5121 1/41 1/8195
8269.947063.5162298219.1(4)12.7393.7121 1/21 3/8230
10323.854569.9184368273.0(4)12.7469.9161 1/21 3/8240
12381.061079.4200419323.8(4)12.7533.4201 1/21 3/8260
14412.864085.8213451355.6(4)12.7558.8201 5/81 1/2280
16469.970588.9216508406.4(4)12.7616.0201 3/41 5/8290
18533.4785101.6229565457.2(4)12.7685.82021 7/8330
20584.2855108.0248622508.0(4)12.7749.3202/182355
24692.21040139.7292749609.6(4)12.7901.7202 5/82 1/2445

ANSI / ASME B16.36 Class 900 Weld Neck Orifice Flange Dimensions (RTJ)

Nominal Pipe Outside Diameter of Flange
O
Minimum Thickness of Flange
tf
Length Through Hub,
Y
Groove Number Pitch Diameter
P
Groove Depth
E
Groove Width
F
Radius at Bottom
r
Special Oval Ring Weight
W
Diameter of Hub
X
Hub Diameter Beginning of Chamber
A
Bore
B
Diameter of Pressure Connection
TT
Diameter of Bolt Circle
3 240 38.1 102 R31 123.83 7.92 11.91 0.8 27.0 127 88.9 (4) 9.5 190.5
4 290 44.5 114 R37 149.23 7.92 11.91 0.8 27.0 159 114.3 (4) 12.7 235.0
6 380 55.6 140 R45 211.12 7.92 11.91 0.8 27.0 159 114.3 (4) 12.7 317.5
8 470 63.5 162 R49 269.88 7.92 11.91 0.8 27.0 298 219.1 (4) 12.7 393.7
10 545 69.9 184 R53 323.85 7.92 11.91 0.8 27.0 368 273.0 (4) 12.7 469.9
12 610 79.4 200 R57 381.00 7.92 11.91 0.8 27.0 419 323.8 (4) 12.7 533.4
14 640 85.8 213 R62 419.10 11.13 16.66 1.5 33.0 451 355.6 (4) 12.7 558.8
16 705 88.9 216 R66 469.90 11.13 16.66 1.5 36.5 508 406.4 (4) 12.7 616.0
18 785 101.6 229 R70 533.40 12.70 19.84 1.5 39.7 565 457.2 (4) 12.7 685.8
20 855 108.0 248 R74 584.20 12.70 19.84 1.5 39.7 622 508.0 (4) 12.7 749.3
24 1040 139.7 292 R78 692.15 15.88 26.97 2.4 47.6 749 609.6 (4) 12.7 901.7

ANSI / ASME B16.36 Class 1500 Weld Neck Orifice Flange Dimensions (RF)

ASME B16.36 Class 1500 Weld Neck Orifice Flange Dimensions (RF)
Nominal Pipe Outside Diameter of RF
R
Outside Diameter of Flange
O
Minimum Thickness of Flange
tf
Length Through Hub,
Y
Diameter of Hub
X
Hub Diameter Beginning of Chamber
A
Bore
B
Diameter of Pressure Connection
TT
Diameter of Bolt Circle Number of Holes Diameter of Holes Diameter of Bolts Length of Studs Bolts
1 50.8 150 38.1 83 52 33.5 (4) 6.4 101.6 4 1 7/8 150
1 1/2 73.0 180 38.1 89 70 48.3 (4) 6.4 101.6 4 1 1/8 1 160
2 92.1 215 38.1 102 105 60.3 (4) 6.4 165.1 8 1 7/8 150
2 1/2 104.8 245 41.3 105 124 73.0 (4) 6.4 190.5 8 1 1/8 1 165
3 127.0 265 47.7 117 133 88.9 (4) 9.5 203.2 8 1 1/4 1 1/8 185
4 157.2 310 54.0 124 162 114.3 (4) 12.7 241.3 8 1 3/8 1 1/4 205
6 215.9 395 82.6 171 229 168.3 (4) 12.7 317.5 12 1 1/2 1 3/8 265
8 269.9 485 92.1 213 292 219.1 (4) 12.7 393.7 12 1 3/4 1 5/8 300
10 323.8 585 108.0 254 268 273.0 (4) 12.7 482.6 12 2 1 7/8 345
12 381.0 675 123.9 283 451 323.8 (4) 12.7 571.6 16 2 1/8 2 380
14 412.8 750 133.4 298 495 355.6 (4) 12.7 635.0 16 2 3/8 2 1/4 415
16 469.9 825 146.1 311 552 406.4 (4) 12.7 704.8 16 2 5/8 2 1/2 450
18 533.4 915 162.0 327 597 457.2 (4) 12.7 774.7 16 2 7/8 2 3/4 500
20 584.2 985 177.8 356 641 508.0 (4) 12.7 831.8 16 3/18 3 545
24 692.2 1170 203.2 406 762 609.6 (4) 12.7 990.6 16 3 5/8 3 1/2 620

ANSI / ASME B16.36 Class 1500 Weld Neck Orifice Flange Dimensions (RTJ)

Nominal Pipe Outside Diameter of Flange
O
Minimum Thickness of Flange
tf
Length Through Hub,
Y
Groove Number Pitch Diameter
P
Groove Depth
E
Groove Width
F
Radius at Bottom
r
Special Oval Ring Weight
W
Diameter of Hub
X
Hub Diameter Beginning of Chamber
A
Bore
B
Diameter of Pressure Connection
TT
Diameter of Bolt Circle
1 150 38.1 83 R16 50.80 6.35 8.74 0.8 25.4 52 33.5 (4) 6.4 101.6
1 1/2 180 38.1 89 R20 68.27 6.35 8.74 0.8 25.4 70 48.3 (4) 6.4 123.8
2 215 38.1 102 R24 95.25 7.92 11.91 0.8 27.0 105 60.3 (4) 6.4 165.1
2 1/2 245 41.3 105 R27 107.95 7.92 11.91 0.8 27.0 124 73.0 (4) 6.4 190.5
3 265 47.7 117 R35 136.53 7.92 11.91 0.8 27.0 133 88.9 (4) 9.5 203.2
4 310 54.0 124 R39 161.93 7.92 11.91 0.8 27.0 162 114.3 (4) 12.7 241.3
6 395 82.6 171 R46 211.14 9.52 13.49 1.5 28.6 229 168.3 (4) 12.7 317.5
8 485 92.1 213 R50 269.88 11.13 16.66 1.5 33.3 292 219.1 (4) 12.7 393.7
10 585 108.0 254 R54 323.85 11.13 16.66 1.5 33.3 368 273.0 (4) 12.7 482.6
12 675 123.9 283 R58 381.00 14.27 23.01 1.5 39.7 451 323.8 (4) 12.7 571.4
14 750 133.4 298 R63 419.10 15.88 26.97 2.4 44.4 495 355.6 (4) 12.7 635.0
16 825 146.1 311 R67 469.90 17.48 30.18 2.4 50.8 552 406.4 (4) 12.7 704.8
18 915 162.0 327 R71 533.40 17.48 30.18 2.4 50.8 597 457.2 (4) 12.7 774.7
20 985 177.8 356 R75 584.20 17.48 33.32 2.4 54.0 641 508.0 (4) 12.7 831.8
24 1170 203.2 406 R79 692.15 20.62 36.53 2.4 58.7 762 609.6 (4) 12.7 990.6

ANSI / ASME B16.5 Class 900 Weld Neck Flange Dimensions

Class 900 Weld Neck Flange Dimensions
Nominal Pipe Size Outside Diameter (O) Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Hub Diameter (X) Bore (B) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
1/2 4.75 0.88 1.38 2.38 1.50 Specified by purchaser 5 3.25 4 0.88
3/4 5.13 1.00 1.69 2.75 1.75 Specified by purchaser 6 3.50 4 0.88
1 5.88 1.13 2.00 2.88 2.06 Specified by purchaser 9 4.00 4 1.00
1 1/4 6.25 1.13 2.50 2.88 2.50 Specified by purchaser 10 4.38 4 1.00
1 1/2 7.00 1.25 2.88 3.25 2.75 Specified by purchaser 13 4.88 4 1.13
2 8.50 1.50 3.63 4.00 4.13 Specified by purchaser 25 6.50 8 1.00
2 1/2 9.63 1.63 4.13 4.06 4.88 Specified by purchaser 36 7.50 8 1.13
3 9.50 1.50 5.00 4.00 5.00 Specified by purchaser 31 7.50 8 1.00
4 11.50 1.75 6.19 4.50 6.25 Specified by purchaser 53 9.25 8 1.25
5 13.75 2.00 7.31 5.00 7.50 Specified by purchaser 86 11.00 8 1.38
6 15.00 2.19 8.50 5.50 9.25 Specified by purchaser 110 12.50 12 1.25
8 18.50 2.50 10.63 6.38 11.75 Specified by purchaser 175 15.50 12 1.50
10 21.50 2.75 12.75 7.25 14.50 Specified by purchaser 260 18.50 16 1.50
12 24.00 3.13 15.00 7.88 16.50 Specified by purchaser 325 21.00 20 1.50
14 25.25 3.38 16.25 8.38 17.75 Specified by purchaser 400 22.00 20 1.63
16 27.75 3.50 18.50 8.50 20.00 Specified by purchaser 495 24.25 20 1.75
18 31.00 4.00 21.00 9.00 22.25 Specified by purchaser 680 27.00 20 2.00
20 33.75 4.25 23.00 9.75 24.50 Specified by purchaser 830 29.50 20 2.13
24 41.00 5.50 27.25 11.50 29.50 Specified by purchaser 1500 35.50 20 2.63

ANSI / ASME B16.5 Class 900 Slip On Flange Dimensions

Class 900 Slip On Flange Dimensions
Nominal Pipe Size Outside Diameter (O) Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Hub Diameter (X) Bore (B) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
1/2 4.75 0.88 1.38 1.25 1.50 0.88 4 3.25 4 0.88
3/4 5.13 1.00 1.69 1.38 1.75 1.09 5 3.50 4 0.88
1 5.88 1.13 2.00 1.63 2.06 1.36 8 4.00 4 1.00
1 1/4 6.25 1.13 2.50 1.63 2.50 1.70 9 4.38 4 1.00
1 1/2 7.00 1.25 2.88 1.75 2.75 1.95 12 4.88 4 1.13
2 8.50 1.50 3.63 2.25 4.13 2.44 25 6.50 8 1.00
2 1/2 9.63 1.63 4.13 2.50 4.88 2.94 36 7.50 8 1.13
3 9.50 1.50 5.00 2.13 5.00 3.57 26 7.50 8 1.00
4 11.50 1.75 6.19 2.75 6.25 4.57 53 9.25 8 1.25
5 13.75 2.00 7.31 3.13 7.50 5.66 83 11.00 8 1.38
6 15.00 2.19 8.50 3.38 9.25 6.72 110 12.50 12 1.25
8 18.50 2.50 10.63 4.00 11.75 8.72 170 15.50 12 1.50
10 21.50 2.75 12.75 4.25 14.50 10.88 245 18.50 16 1.50
12 24.00 3.13 15.00 4.63 16.50 12.88 325 21.00 20 1.50
14 25.25 3.38 16.25 5.13 17.75 14.14 400 22.00 20 1.63
16 27.75 3.50 18.50 5.25 20.00 16.16 425 24.25 20 1.75
18 31.00 4.00 21.00 6.00 22.25 18.18 600 27.00 20 2.00
20 33.75 4.25 23.00 6.25 24.50 20.20 730 29.50 20 2.13
24 41.00 5.50 27.25 8.00 29.50 24.25 1400 35.50 20 2.63

ANSI / ASME B16.5 Class 900 Blind Flange Dimensions

Class 900 Blind Flange Dimensions
Nominal Pipe Size Outside Diameter (O) Thickness (T) Raised Face Diameter (R) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
1/2 4.75 0.88 1.38 4 3.25 4 0.88
3/4 5.13 1.00 1.69 6 3.50 4 0.88
1 5.88 1.13 2.00 8 4.00 4 1.00
1 1/4 6.25 1.13 2.50 9 4.38 4 1.00
1 1/2 7.00 1.25 2.88 13 4.88 4 1.13
2 8.50 1.50 3.63 25 6.50 8 1.00
2 1/2 9.63 1.63 4.13 35 7.50 8 1.13
3 9.50 1.50 5.00 29 7.50 8 1.00
4 11.50 1.75 6.19 54 9.25 8 1.25
5 13.75 2.00 7.31 87 11.00 8 1.38
6 15.00 2.19 8.50 115 12.50 12 1.25
8 18.50 2.50 10.63 200 15.50 12 1.50
10 21.50 2.75 12.75 290 18.50 16 1.50
12 24.00 3.13 15.00 415 21.00 20 1.50
14 25.25 3.38 16.25 520 22.00 20 1.63
16 27.75 3.50 18.50 600 24.25 20 1.75
18 31.00 4.00 21.00 850 27.00 20 2.00
20 33.75 4.25 23.00 1075 29.50 20 2.13
24 41.00 5.50 27.25 2025 35.50 20 2.63

ANSI / ASME B16.5 Class 900 Threaded Flange Dimensions

Class 900 Threaded Flange Dimensions
Nominal Pipe Size Outside Diameter (O) Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Hub Diameter (X) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
1/2 4.75 0.88 1.38 1.25 1.50 4 3.25 4 0.88
3/4 5.13 1.00 1.69 1.38 1.75 5 3.50 4 0.88
1 5.88 1.13 2.00 1.63 2.06 8 4.00 4 1.00
1 1/4 6.25 1.13 2.50 1.63 2.50 9 4.38 4 1.00
1 1/2 7.00 1.25 2.88 1.75 2.75 12 4.88 4 1.13
2 8.50 1.50 3.63 2.25 4.13 25 6.50 8 1.00
2 1/2 9.63 1.63 4.13 2.50 4.88 36 7.50 8 1.13
3 9.50 1.50 5.00 2.13 5.00 26 7.50 8 1.00
4 11.50 1.75 6.19 2.75 6.25 53 9.25 8 1.25
5 13.75 2.00 7.31 3.13 7.50 83 11.00 8 1.38
6 15.00 2.19 8.50 3.38 9.25 110 12.50 12 1.25
8 18.50 2.50 10.63 4.00 11.75 170 15.50 12 1.50
10 21.50 2.75 12.75 4.25 14.50 245 18.50 16 1.50
12 24.00 3.13 15.00 4.63 16.50 325 21.00 20 1.50
14 25.25 3.38 16.25 5.13 17.75 400 22.00 20 1.63
16 27.75 3.50 18.50 5.25 20.00 425 24.25 20 1.75
18 31.00 4.00 21.00 6.00 22.25 600 27.00 20 2.00
20 33.75 4.25 23.00 6.25 24.50 730 29.50 20 2.13
24 41.00 5.50 27.25 8.00 29.50 1400 35.50 20 2.63

ANSI / ASME B16.5 Class 900 Lap Joint Flange Dimensions

Class 900 Lap Joint Flange Dimensions
Nominal Pipe Size Outside Diameter (O) Thickness (T) Length Thru Hub (Y) Hub Diameter (X) Radius (r) Bore (B) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
1/2 4.75 0.88 1.38 1.25 0.13 1.50 0.90 4 3.25 4
3/4 5.13 1.00 1.69 1.38 0.13 1.75 1.11 5 3.50 4
1 5.88 1.13 2.00 1.63 0.13 2.06 1.38 8 4.00 4
1 1/4 6.25 1.13 2.50 1.63 0.19 2.50 1.72 9 4.38 4
1 1/2 7.00 1.25 2.88 1.75 0.25 2.75 1.97 12 4.88 4
2 8.50 1.50 3.63 2.25 0.31 4.13 2.46 25 6.50 8
2 1/2 9.63 1.63 4.13 2.50 0.31 4.88 2.97 35 7.50 8
3 9.50 1.50 2.13 5.00 0.38 3.60 25 7.50 8 1.00
4 11.50 1.75 2.75 6.25 0.44 4.60 51 9.25 8 1.25
5 13.75 2.00 3.13 7.50 0.50 5.69 81 11.00 8 1.38
6 15.00 2.19 3.38 9.25 0.50 6.75 105 12.50 12 1.25
8 18.50 2.50 4.50 11.75 0.50 8.75 190 15.50 12 1.50
10 21.50 2.75 5.00 14.50 0.50 10.92 275 18.50 16 1.50
12 24.00 3.13 5.63 16.50 0.50 12.92 370 21.00 20 1.50
14 25.25 3.38 6.13 17.75 0.50 14.18 415 22.00 20 1.63
16 27.75 3.50 6.50 20.00 0.50 16.19 465 24.25 20 1.75
18 31.00 4.00 7.50 22.25 0.50 18.20 650 27.00 20 2.00
20 33.75 4.25 8.25 24.50 0.50 20.25 810 29.50 20 2.13
24 41.00 5.50 10.50 29.50 0.50 24.25 1550 35.50 20 2.63

ANSI / ASME B16.5 Class 900 Socket Weld Flange Dimensions

Class 900 Socket Weld Flange Dimensions
Nominal Pipe Size Outside Diameter (O) Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Hub Diameter (X) Bore (B1) Bore (B2) Depth of Socket (D) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
1/2 4.75 0.88 1.38 1.25 1.50 Specified by purchaser 0.88 0.38 5 3.25 4 0.88
3/4 5.13 1.00 1.69 1.38 1.75 Specified by purchaser 1.09 0.44 6 3.50 4 0.88
1 5.88 1.13 2.00 1.63 2.06 Specified by purchaser 1.36 0.50 9 4.00 4 1.00
1 1/4 6.25 1.13 2.50 1.63 2.50 Specified by purchaser 1.70 0.56 10 4.38 4 1.00
1 1/2 7.00 1.25 2.88 1.75 2.75 Specified by purchaser 1.95 0.63 13 4.88 4 1.13
2 8.50 1.50 3.63 2.25 4.13 Specified by purchaser 2.44 0.69 25 6.50 8 1.00
2 1/2 9.63 1.63 4.13 2.50 4.88 Specified by purchaser 2.94 0.75 36 7.50 8 1.13

ANSI / ASME B16.5 Class 1500 Weld Neck Flange Dimensions

Class 1500 Weld Neck Flange Dimensions
Nominal Pipe Size Outside Diameter (O) Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Point of Weld (A) Hub Diameter (X) Bore (B) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
1/2 4.75 0.88 1.38 2.38 0.84 1.50 Specified by purchaser 5 3.25 4 0.88
3/4 5.13 1.00 1.69 2.75 1.05 1.75 Specified by purchaser 6 3.50 4 0.88
1 5.88 1.13 2.00 2.88 1.32 2.06 Specified by purchaser 9 4.00 4 1.00
1 1/4 6.25 1.13 2.50 2.88 1.66 2.50 Specified by purchaser 10 4.38 4 1.00
1 1/2 7.00 1.25 2.88 3.25 1.90 2.75 Specified by purchaser 13 4.88 4 1.13
2 8.50 1.50 3.63 4.00 2.38 4.13 Specified by purchaser 25 6.50 8 1.00
2 1/2 9.63 1.63 4.13 4.06 2.88 4.88 Specified by purchaser 36 7.50 8 1.13
3 10.50 1.88 5.00 4.63 3.50 5.25 Specified by purchaser 48 8.00 8 1.25
4 12.25 2.13 6.19 4.88 4.50 6.38 Specified by purchaser 73 9.50 8 1.38
5 14.75 2.88 7.31 6.13 5.56 7.75 Specified by purchaser 130 11.50 8 1.63
6 15.50 3.25 8.50 6.75 6.63 9.00 Specified by purchaser 165 12.50 12 1.50
8 19.00 3.63 10.63 8.38 8.63 11.50 Specified by purchaser 275 15.50 12 1.75
10 23.00 4.25 12.75 10.00 10.75 14.50 Specified by purchaser 455 19.00 12 2.00
12 26.50 4.88 15.00 11.13 12.75 17.75 Specified by purchaser 690 22.50 16 2.13
14 29.50 5.25 16.25 11.75 14.00 19.50 Specified by purchaser 940 25.00 16 2.38
16 32.50 5.75 18.50 12.25 16.00 21.75 Specified by purchaser 1250 27.75 16 2.63
18 36.00 6.38 21.00 12.88 18.00 23.50 Specified by purchaser 1625 30.50 16 2.88
20 38.75 7.00 23.00 14.00 20.00 25.25 Specified by purchaser 2050 32.75 16 3.13
24 46.00 8.00 27.25 16.00 24.00 30.00 Specified by purchaser 3325 39.00 16 3.63

ANSI / ASME B16.5 Class 1500 Slip On Flange Dimensions

