Buttweld Pipe Fittings Catalogue Download

Dimensions and Weight of Butt Weld ASME B16.9 45°-90° LR and SR Elbows (NPS 1/2 to 24, Schedule STD/XS)

SS 304L Buttweld Tee
NPS Y (Outside Diameter) T (Wall Thickness)45° LR Elbow 
Centre to Face B
45° LR Elbow 
Weight
90° LR Elbow 
Centre to Face  A
90° LR Elbow Weight90° SR Elbow Centre to Face A90° SR Elbow Weight
mminmmmmSchedulemmkgmmkgmmkg
151/2”21.32.78STD15.90.0438.10.08
   3.73X.S15.90.0538.10.10
203/4”26.72.87STD11.10.0428.60.08
   3.91X.S11.10.0528.60.11
251”33.43.38STD22.20.0938.10.1525.40.11
   4.55X.S22.20.1138.10.1925.40.14
3211/4”42.23.56STD25.40.1447.60.2831.750.18
   4.85X.S25.40.247.60.3931.750.24
4011/2”48.33.68STD28.60.257.10.438.10.26
   5.08X.S28.60.2557.10.538.10.35
502”60.33.91STD34.90.3676.20.7250.80.5
   5.54X.S34.90.576.21.050.80.68
6521/2”73.05.16STD44.40.7395.21.4663.50.95
   7.01X.S44.40.9195.21.8263.51.27
803”88.95.49STD50.81.1114.32.1876.21.45
   7.62X.S50.81.45114.32.8676.21.95
1004”114.36.02STD63.52.1152.44.2101.62.8
   8.56X.S63.52.9152.45.7101.63.9
1255”141.36.65STD79.43.4190.06.8127.04.8
   9.5X.S79.45.0190.010.0127.06.5
1506”168.37.11STD95.25.1229.010.1152.46.8
   10.97X.S95.27.7229.015.3152.410.2
2008”219.18.18STD127.010.2305.020.4203.013.6
   12.7X.S127.015.5305.030.9203.020.9
25010”273.99.27STD159.018.1381.036.1254.024.1
   12.7X.S159.024.4381.048.8254.032.5
30012”323.99.52STD190.026.6457.053.1305.035.4
   12.7X.S190.035.0457.070.0305.046.7
35014”355.69.52STD222.034.1533.068.1356.045.4
   12.7X.S222.045.0533.090.0356.060.0
40016”406.49.52STD254.045.0610.089.3406.059.5
   12.7X.S254.059.0610.0118.0406.078.7
45018”457.09.52STD286.056.5686.0113.0457.075.6
   12.7X.S286.075.0686.0150.0457.0100.0
50020”508.09.52STD318.085.0762.0140.0508.093.5
   12.7X.S318.0112.5762.0186.0508.0124.0
60024”610.009.52STD381.0101.5914.0203.0610.0135.0
   12.7X.S381.0134.5914.0269.0610.0179.0

Dimensions and Weight of Butt Weld ASME B16.9 Tee and Cap (NPS 1/2 to 24, Schedule STD/XS)

SS 304L Buttweld Tee
NPOSTee & Cap
Y (Outside Diameter)
Tee & Cap
T (Wall Thickness)

Tee
C and M

Tee
Weight
Cap
End to End
Cap
Weight
mminmmmmSchedulemmkgmmkg
151/2”21.32.78STD25.40.58  
   3.73X.S25.40.21  
203/4”26.72.87STD28.60.21  
   3.91X.S28.60.27  
251”33.43.38STD38.10.3438.10.1
   4.55X.S38.10.4338.10.14
3211/4”42.23.56STD47.60.6438.10.14
   4.85X.S47.60.7538.10.18
4011/2”48.33.68STD57.10.9538.10.18
   5.08X.S57.11.1338.10.23
502”60.33.91STD63.51.4538.10.27
   5.54X.S63.51.7238.10.32
6521/2”73.05.16STD76.22.4538.10.41
   7.01X.S76.22.9538.10.45
803”88.95.49STD85.73.4550.80.64
   7.62X.S85.74.350.80.82
1004”114.36.02STD105.05.763.51.13
   8.56X.S105.07.363.51.54
1255”141.36.65STD124.09.176.21.91
   9.5X.S124.011.876.22.59
1506”168.37.11STD143.013.688.92.95
   10.97X.S143.019.088.94.1
2008”219.18.18STD178.025.0101.65.0
   12.7X.S178.033.5101.67.3
25010”273.09.27STD216.041.0127.09.1
   12.7X.S216.054.0127.012.0
30012”323.99.52STD254.057.0152.413.6
   12.7X.S254.077.0152.417.0
35014”355.69.52STD279.073.0165.115.9
   12.7X.S279.093.0165.121.0
40016”406.49.52STD305.091.0178.820.0
   12.7X.S305.0120.0178.826.0
45018”457.09.52STD343.0127.0203.226.0
   12.7X.S343.0165.0203.234.0
50020”508.09.52STD381.0227.0228.633.0
   12.7X.S381.0270.0228.643.0
60024”610.09.52STD432.0345.0266.746.0
   12.7X.S432.0430.0266.761.0

Dimensions and Weight of Butt Weld ASME B16.9 Concentric and Eccentric Reducers

SS 304L Buttweld Tee
NPS O.D.
D
O.D.
D1
Length
H
3/4 - 1/2 26.7 21.3 38
1 - 1/2 33.4 21.3 51
1 - 3/4 33.4 26.7 51
1.1/4 - 1/2 42.2 21.3 51
1.1/4 - 3/4 42.2 26.7 51
1.1/4 - 1 42.2 33.4 51
1.1/2 - 1/2 48.3 21.3 64
1.1/2 - 3/4 48.3 26.7 64
1.1/2 - 1 48.3 33.4 64
1.1/2 - 1.1/4 48.3 42.2 64
2 - 3/4 60.3 26.7 76
2 - 1 60.3 33.4 76
2 - 1.1/4 60.3 42.2 76
2 - 1.1/2 60.3 48.3 76
2.1/2 - 1 73 33.4 89
2.1/2 - 1.1/4 73 42.2 89
2.1/2 - 1.1/2 73 48.3 89
2.1/2 - 2 73 60.3 89
3 - 1.1/4 88.9 42.2 89
3 - 1.1/2 88.9 48.3 89
3 - 2 88.9 60.3 89
3 - 2.1/2 88.9 73 89
3.1/2 - 1.1/4 101.6 42.2 102
3.1/2 - 1.1/2 101.6 48.3 102
3.1/2 - 2 101.6 60.3 102
3.1/2 - 2.1/2 101.6 73 102
3.1/2 - 3 101.6 88.9 102
4 - 1.1/2 114.3 48.3 102
4 - 2 114.3 60.3 102
4 - 2.1/2 114.3 73 102
4 - 3 114.3 88.9 102
4 - 3.1/2 114.3 101.6 102
5 - 2 141.3 60.3 127
5 - 2.1/2 141.3 73 127
5 - 3 141.3 88.9 127
5 - 3.1/2 141.3 101.6 127
5 - 4 141.3 114.3 127
6 - 2.1/2 168.3 73 140
6 - 3 168.3 88.9 140
6 - 3.1/2 168.3 101.6 140
6 - 4 168.3 114.3 140
6 - 5 168.3 141.3 140
8 - 3.1/2 219.1 101.6 152
8 - 4 219.1 114.3 152
8 - 5 219.1 141.3 152
8 - 6 219.1 168.3 152
10 - 4 273 114.3 178
10 - 5 273 141.3 178
10 - 6 273 168.3 178
10 - 8 273 219.1 178
12 - 5 323.9 141.3 203
12 - 6 323.9 168.3 203
12 - 8 323.9 219.1 203
12 - 10 323.9 273 203
14 - 6 355.6 168.3 330
14 - 8 355.6 219.1 330
14 - 10 355.6 273 330
14 - 12 355.6 323.9 330
16 - 8 406.4 219 356
16 - 10 406.4 273 356
16 - 12 406.4 323.9 356
16 - 14 406.4 355.6 356
18 - 10 457 273 381
18 - 12 457 323.9 381
18 - 14 457 355.6 381
18 - 16 457 406.4 381
20 - 12 508 323.9 508
20 - 14 508 355.6 508
20 - 16 508 406.4 508
20 - 18 508 457 508
22 - 14 559 355.6 508
22 - 16 559 406.4 508
22 - 18 559 457 508
22 - 20 559 508 508
24 - 16 610 406.4 508
24 - 18 610 457 508
24 - 20 610 508 508
24 - 22 610 559 508
26 - 18 660 457 610
26 - 20 660 508 610
26 - 22 660 559 610
26 - 24 660 610 610
28 - 18 711 457 610
28 - 20 711 508 610
28 - 24 711 610 610
28 - 26 711 660 610
30 - 20 762 508 610
30 - 24 762 610 610
30 - 26 762 660 610
30 - 28 762 711 610
32 - 24 813 610 610
32 - 26 813 660 610
32 - 28 813 711 610
32 - 30 813 762 610
34 - 24 864 610 610
34 - 26 864 660 610
34 - 30 864 762 610
34 - 32 864 813 610
36 - 24 914 610 610
36 - 26 914 660 610
36 - 30 914 762 610
36 - 32 914 813 610
36 - 34 914 864 610
38 - 26 965 660 610
38 - 28 965 711 610
38 - 30 965 762 610
38 - 32 965 813 610
38 - 34 965 864 610
38 - 36 965 914 610
40 - 30 1016 762 610
40 - 32 1016 813 610
40 - 34 1016 864 610
40 - 36 1016 914 610
40 - 38 1016 965 610
NPS LBS KG
3/4-1/2 0.17 0.08
3/4-3/8 0.15 0.07
1-3/4 0.4 0.18
1-1/2 0.4 0.18
1.1/4-1 0.5 0.23
1.1/4-3/4 0.4 0.18
1.1/4-1/2 0.4 0.18
1.1/2-1.1/4 0.7 0.32
1.1/2-1 0.62 0.28
1.1/2-3/4 0.54 0.24
1.1/2-1/2 0.5 0.23
2-1.1/2 0.9 0.41
2-1.1/4 0.84 0.38
2-1 0.76 0.34
2-3/4 0.7 0.32
2.1/2-2 1.5 0.68
2.1/2-1.1/2 1.38 0.63
2.1/2-1.1/4 1.25 0.57
2.1/2-1 1.25 0.57
3-2.1/2 2 0.91
3-2 1.8 0.82
3-1.1/2 1.7 0.77
3-1.1/4 1.6 0.73
3.1/2-3 3.15 1.43
3.1/2-2.1/2 2.88 1.31
3.1/2-2 2.75 1.25
3.1/2-1.1/2 2.5 1.13
3.1/2-1.1/4 2.4 1.09
4-3.1/2 3.5 1.59
4-3 3.38 1.53
4-2.1/2 3.25 1.47
4-2 3 1.36
4-1.1/2 2.88 1.31
5-4 6 2.72
5-3.1/2 5.75 2.61
5-3 5.5 2.49
5-2.1/2 5.25 2.38
5-2 5 2.27
6-5 8.5 3.86
6-4 8.25 3.74
6-3.1/2 8.25 3.74
6-3 8 3.63
6-2.1/2 7.25 3.29
8-6 13.2 5.99
8-5 12 5.44
8-4 11 4.99
8-3.1/2 11 4.99
10-8 22 9.98
10-6 21.5 9.75
10-5 21 9.53
10-4 20 9.07
12-10 34 15.42
12-8 32 14.51
12-6 31 14.06
12-5 30 13.61
14-12 60 27.22
14-10 59.2 26.85
14-8 58.5 26.54
14-6 58 26.31
16-14 71 32.21
16-12 70 31.75
16-10 69.5 31.52
16-8 68.5 31.07
16-6 - -
18-16 85 38.56
18-14 84 38.1
18-12 83 37.65
18-10 82 37.19
18-8 - -
20-18 125 56.7
20-16 124 56.25
20-14 122 55.34
20-12 120 54.43
20-10 - -
20-8 - -
22-20 142 64.41
22-18 138 62.6
22-16 131 59.42
22-14 123 55.79
22-12 - -
22-10 - -
24-22 - -
24-20 150 68.04
24-18 148 67.13
24-16 145 65.77
24-14 - -
24-12 - -
24-10 - -
26-24 207 93.89
26-22 200 90.72
26-20 190 86.18
26-18 182 82.55
26-16 - -
26-14 - -
26-12 - -
28-26 224 101.6
28-24 216 97.98
28-22 210 95.25
28-20 199 90.26
30-28 241 109.32
30-26 232 105.23
30-24 224 101.6
30-22 220 99.79
30-20 220 99.79
NPS LBS KG
3/4-1/2 0.17 0.08
3/4-3/8 0.15 0.07
1-3/4 0.4 0.18
1-1/2 0.4 0.18
1.1/4-1 0.5 0.23
1.1/4-3/4 0.4 0.18
1.1/4-1/2 0.4 0.18
1.1/2-1.1/4 0.7 0.32
1.1/2-1 0.62 0.28
1.1/2-3/4 0.54 0.24
1.1/2-1/2 0.5 0.23
2-1.1/2 0.9 0.41
2-1.1/4 0.84 0.38
2-1 0.76 0.34
2-3/4 0.7 0.32
2.1/2-2 1.5 0.68
2.1/2-1.1/2 1.38 0.63
2.1/2-1.1/4 1.25 0.57
2.1/2-1 1.25 0.57
3-2.1/2 2 0.91
3-2 1.8 0.82
3-1.1/2 1.7 0.77
3-1.1/4 1.6 0.73
3.1/2-3 3.15 1.43
3.1/2-2.1/2 2.88 1.31
3.1/2-2 2.75 1.25
3.1/2-1.1/2 2.5 1.13
3.1/2-1.1/4 2.4 1.09
4-3.1/2 3.5 1.59
4-3 3.38 1.53
4-2.1/2 3.25 1.47
4-2 3 1.36
4-1.1/2 2.88 1.31
5-4 6 2.72
5-3.1/2 5.75 2.61
5-3 5.5 2.49
5-2.1/2 5.25 2.38
5-2 5 2.27
6-5 8.5 3.86
6-4 8.25 3.74
6-3.1/2 8.25 3.74
6-3 8 3.63
6-2.1/2 7.25 3.29
8-6 13.2 5.99
8-5 12 5.44
8-4 11 4.99
8-3.1/2 11 4.99
10-8 22 9.98
10-6 21.5 9.75
10-5 21 9.53
10-4 20 9.07
12-10 34 15.42
12-8 32 14.51
12-6 31 14.06
12-5 30 13.61
14-12 60 27.22
14-10 59.2 26.85
14-8 58.5 26.54
14-6 58 26.31
16-14 71 32.21
16-12 70 31.75
16-10 69.5 31.52
16-8 68.5 31.07
16-6 - -
18-16 85 38.56
18-14 84 38.1
18-12 83 37.65
18-10 82 37.19
18-8 - -
20-18 125 56.7
20-16 124 56.25
20-14 122 55.34
20-12 120 54.43
20-10 - -
20-8 - -
22-20 142 64.41
22-18 138 62.6
22-16 131 59.42
22-14 123 55.79
22-12 - -
22-10 - -
24-22 - -
24-20 150 68.04
24-18 148 67.13
24-16 145 65.77
24-14 - -
24-12 - -
24-10 - -
26-24 207 93.89
26-22 200 90.72
26-20 190 86.18
26-18 182 82.55
26-16 - -
26-14 - -
26-12 - -
28-26 224 101.6
28-24 216 97.98
28-22 210 95.25
28-20 199 90.26
30-28 241 109.32
30-26 232 105.23
30-24 224 101.6
30-22 220 99.79
30-20 220 99.79
NPS LBS KG
3/4-1/2 0.17 0.08
3/4-3/8 0.15 0.07
1-3/4 0.4 0.18
1-1/2 0.4 0.18
1.1/4-1 0.5 0.23
1.1/4-3/4 0.4 0.18
1.1/4-1/2 0.4 0.18
1.1/2-1.1/4 0.7 0.32
1.1/2-1 0.62 0.28
1.1/2-3/4 0.54 0.24
1.1/2-1/2 0.5 0.23
2-1.1/2 0.9 0.41
2-1.1/4 0.84 0.38
2-1 0.76 0.34
2-3/4 0.7 0.32
2.1/2-2 1.5 0.68
2.1/2-1.1/2 1.38 0.63
2.1/2-1.1/4 1.25 0.57
2.1/2-1 1.25 0.57
3-2.1/2 2 0.91
3-2 1.8 0.82
3-1.1/2 1.7 0.77
3-1.1/4 1.6 0.73
3.1/2-3 3.15 1.43
3.1/2-2.1/2 2.88 1.31
3.1/2-2 2.75 1.25
3.1/2-1.1/2 2.5 1.13
3.1/2-1.1/4 2.4 1.09
4-3.1/2 3.5 1.59
4-3 3.38 1.53
4-2.1/2 3.25 1.47
4-2 3 1.36
4-1.1/2 2.88 1.31
5-4 6 2.72
5-3.1/2 5.75 2.61
5-3 5.5 2.49
5-2.1/2 5.25 2.38
5-2 5 2.27
6-5 8.5 3.86
6-4 8.25 3.74
6-3.1/2 8.25 3.74
6-3 8 3.63
6-2.1/2 7.25 3.29
8-6 13.2 5.99
8-5 12 5.44
8-4 11 4.99
8-3.1/2 11 4.99
10-8 22 9.98
10-6 21.5 9.75
10-5 21 9.53
10-4 20 9.07
12-10 34 15.42
12-8 32 14.51
12-6 31 14.06
12-5 30 13.61
14-12 60 27.22
14-10 59.2 26.85
14-8 58.5 26.54
14-6 58 26.31
16-14 71 32.21
16-12 70 31.75
16-10 69.5 31.52
16-8 68.5 31.07
16-6 - -
18-16 85 38.56
18-14 84 38.1
18-12 83 37.65
18-10 82 37.19
18-8 - -
20-18 125 56.7
20-16 124 56.25
20-14 122 55.34
20-12 120 54.43
20-10 - -
20-8 - -
22-20 142 64.41
22-18 138 62.6
22-16 131 59.42
22-14 123 55.79
22-12 - -
22-10 - -
24-22 - -
24-20 150 68.04
24-18 148 67.13
24-16 145 65.77
24-14 - -
24-12 - -
24-10 - -
26-24 207 93.89
26-22 200 90.72
26-20 190 86.18
26-18 182 82.55
26-16 - -
26-14 - -
26-12 - -
28-26 224 101.6
28-24 216 97.98
28-22 210 95.25
28-20 199 90.26
30-28 241 109.32
30-26 232 105.23
30-24 224 101.6
30-22 220 99.79
30-20 220 99.79

Dimensions and Weight of Butt Weld ASME B16.9 Straight Cross

SS 304L Buttweld Tee
Nominal Pipe Size Outside Diameter at Bevel Center to End
Run, C Outlet, M
1/2 21.3 25 25
3/4 26.7 29 29
1 33.4 38 38
1 1/4 42.2 48 48
1 1/2 48.3 57 57
2 60.3 64 64
2 1/2 73 76 76
3 88.9 86 86
3 1/2 101.6 95 95
4 114.3 105 105
5 141.3 124 124
6 168.3 143 143
8 219.1 178 178
10 273 216 216
12 323.8 254 254
14 355.6 279 279
16 406.4 305 305
18 457 343 343
20 508 381 381
22 559 419 419
24 610 432 432
26 660 495 495
28 711 521 521
30 762 559 559
32 813 597 597
34 864 635 635
36 914 673 673
38 965 711 711
40 1016 749 749
42 1067 762 711
44 1118 813 762
46 1168 851 800
48 1219 889 838

Dimensions and Weight of Butt Weld ASME B16.9 Reducing Cross

Nominal Pipe Size Outside Diameter at Bevel Center to End
Run Outlet Run, C Outlet, M
1/2 x 1/2 x 3/8 21.3 17.3 25 25
1/2 x 1/2 x 1/4 21.3 13.7 25 25
3/4 x 3/4 x 1/2 26.7 21.3 29 29
3/4 x 3/4 x 3/8 26.7 17.3 29 29
1 x 1 x 3/4 33.4 26.7 38 38
1 x 1 x 1/2 33.4 21.3 38 38
1 1/4 x 1 1/4 x 1 42.2 33.4 48 48
1 1/4 x 1 1/4 x 3/4 42.2 26.7 48 48
1 1/4 x 1 1/4 x 1/2 42.2 21.3 48 48
1 1/2 X 1 1/2 X 1 1/4 48.3 42.2 57 57
1 1/2 X 1 1/2 X 1 48.3 33.4 57 57
1 1/2 X 1 1/2 X 3/4 48.3 26.7 57 57
1 1/2 X 1 1/2 X 1/2 48.3 21.3 57 57
2 x 2 x 1 1/2 60.3 48.3 64 60
2 x 2 x 1 1/4 60.3 42.2 64 57
2 x 2 x 1 60.3 33.4 64 51
2 x 2 x 3/4 60.3 26.7 64 44
2 1/2 x 2 1/2 x 2 73.0 60.3 76 70
2 1/2 x 2 1/2 x 1 1/2 73.0 48.3 76 67
2 1/2 x 2 1/2 x 1 1/4 73.0 42.2 76 64
2 1/2 x 2 1/2 x 1 73.0 33.4 76 57
3 x 3 x 2 1/2 88.9 73.0 86 83
3 x 3 x 2 88.9 60.3 86 76
3 x 3 x 1 1/2 88.9 48.3 86 73
3 x 3 x 1 1/4 88.9 42.2 86 70
3 1/2 x 3 1/2 x 3 101.6 88.9 95 92
3 1/2 x 3 1/2 x 2 1/2 101.6 73.0 95 89
3 1/2 x 3 1/2 x 2 101.6 60.3 95 83
3 1/2 x 3 1/2 x 1 1/2 101.6 48.3 95 79
4 x 4 x 3 1/2 114.3 101.6 105 102
4 x 4 x 3 114.3 88.9 105 98
4 x 4 x 2 1/2 114.3 73.0 105 95
4 x 4 x 2 114.3 60.3 105 89
4 x 4 x 1 1/2 114.3 48.3 105 86
5 x 5 x 4 141.3 114.3 124 117
5 x 5 x 3 1/2 141.3 101.6 124 114
5 x 5 x 3 141.3 88.9 124 111
5 x 5 x 2 1/2 141.3 73.0 124 108
5 x 5 x 2 141.3 60.3 124 105
6 x 6 x 5 168.3 141.3 143 137
6 x 6 x 4 168.3 114.3 143 130
6 x 6 x 3 1/2 168.3 101.6 143 127
6 x 6 x 3 168.3 88.9 143 124
6 x 6 x 2 1/2 168.3 73.0 143 121
8 x 8 x 6 219.1 168.3 178 168
8 x 8 x 5 219.1 141.3 178 162
8 x 8 x 4 219.1 114.3 178 156
8 x 8 x 3 1/2 219.1 101.6 178 152
10 x 10 x 8 273.0 219.1 216 203
10 x 10 x 6 273.0 168.3 216 194
10 x 10 x 5 273.0 141.3 216 191
10 x 10 x 4 273.0 114.3 216 184
12 x 12 x 10 323.8 273.0 254 241
12 x 12 x 8 323.8 219.1 254 229
12 x 12 x 6 323.8 168.3 254 219
12 x 12 x 5 323.8 141.3 254 216
14 x 14 x 12 355.6 323.8 279 270
14 x 14 x 10 355.6 273.0 279 257
14 x 14 x 8 355.6 219.1 279 248
14 x 14 x 6 355.6 168.3 279 238
16 x 16 x 14 406.4 355.6 305 305
16 x 16 x 12 406.4 323.8 305 295
16 x 16 x 10 406.4 273.0 305 283
16 x 16 x 8 406.4 219.1 305 273
16 x 16 x 6 406.4 168.3 305 264
18 x 18 x 16 457.0 406.4 343 330
18 x 18 x 14 457.0 355.6 343 330
18 x 18 x 12 457.0 323.8 343 321
18 x 18 x 10 457.0 273.0 343 308
18 x 18 x 8 457.0 219.1 343 298
20 x 20 x 18 508.0 457.0 381 368
20 x 20 x 16 508.0 406.4 381 356
20 x 20 x 14 508.0 355.6 381 356
20 x 20 x 12 508.0 323.8 381 346
20 x 20 x 10 508.0 273.0 381 333
20 x 20 x 8 508.0 219.1 381 324
22 x 22 x 20 559.0 508.0 419 406
22 x 22 x 18 559.0 457.0 419 394
22 x 22 x 16 559.0 406.4 419 381
22 x 22 x 14 559.0 355.6 419 381
22 x 22 x 12 559.0 323.8 419 371
22 x 22 x 10 559.0 273.0 419 359
24 x 24 x 22 610.0 559.0 432 432
24 x 24 x 20 610.0 508.0 432 432
24 x 24 x 18 610.0 457.0 432 419
24 x 24 x 16 610.0 406.4 432 406
24 x 24 x 14 610.0 355.6 432 406
24 x 24 x 12 610.0 323.8 432 397
24 x 24 x 10 610.0 273.0 432 384
26 x 26 x 24 660.0 610.0 495 483
26 x 26 x 22 660.0 559.0 495 470
26 x 26 x 20 660.0 508.0 495 457
26 x 26 x 18 660.0 457.0 495 444
26 x 26 x 16 660.0 406.4 495 432
26 x 26 x 14 660.0 355.6 495 432
26 x 26 x 12 660.0 323.8 495 422
28 x 28 x 26 711 660.0 521 521
28 x 28 x 24 711 610.0 521 508
28 x 28 x 22 711 559.0 521 495
28 x 28 x 20 711 508.0 521 483
28 x 28 x 18 711 457.0 521 470
28 x 28 x 16 711 406.4 521 457
28 x 28 x 14 711 355.6 521 457
28 x 28 x 12 711 323.8 521 448
30 x 30 x 28 762 711.0 559 546
30 x 30 x 26 762 660.0 559 546
30 x 30 x 24 762 610.0 559 533
30 x 30 x 22 762 559.0 559 521
30 x 30 x 20 762 508.0 559 508
30 x 30 x 18 762 457.0 559 495
30 x 30 x 16 762 406.4 559 483
30 x 30 x 14 762 355.6 559 483
30 x 30 x 12 762 323.8 559 473
30 x 30 x 10 762 273.0 559 460
32 x 32 x 30 813 762.0 597 584
32 x 32 x 28 813 711.0 597 572
32 x 32 x 26 813 660.0 597 572
32 x 32 x 24 813 610.0 597 559
32 x 32 x 22 813 559.0 597 546
32 x 32 x 20 813 508.0 597 533
32 x 32 x 18 813 457.0 597 521
32 x 32 x 16 813 406.4 597 508
32 x 32 x 14 813 355.6 597 508
34 x 34 x 32 864 813.0 635 622
34 x 34 x 30 864 762.0 635 610
34 x 34 x 28 864 711.0 635 597
34 x 34 x 26 864 660.0 635 597
34 x 34 x 24 864 610.0 635 584
34 x 34 x 22 864 559.0 635 572
34 x 34 x 20 864 508.0 635 559
34 x 34 x 18 864 457.0 635 546
34 x 34 x 16 864 406.4 635 533
36 x 36 x 34 914 864.0 673 660
36 x 36 x 32 914 813.0 673 648
36 x 36 x 30 914 762.0 673 635
36 x 36 x 28 914 711.0 673 622
36 x 36 x 26 914 660.0 673 622
36 x 36 x 24 914 610.0 673 610
36 x 36 x 22 914 559.0 673 597
36 x 36 x 20 914 508.0 673 584
36 x 36 x 18 914 457.0 673 572
36 x 36 x 16 914 406.4 673 559
38 x 38 x 36 965 914.0 711 711
38 x 38 x 34 965 864.0 711 698
38 x 38 x 32 965 813.0 711 686
38 x 38 x 30 965 762.0 711 673
38 x 38 x 28 965 711.0 711 648
38 x 38 x 26 965 660.0 711 648
38 x 38 x 24 965 610.0 711 635
38 x 38 x 22 965 559.0 711 622
38 x 38 x 20 965 508.0 711 610
38 x 38 x 18 965 457.0 711 597
40 x 40 x 38 1016 965.0 749 749
40 x 40 x 36 1016 914.0 749 737
40 x 40 x 34 1016 864.0 749 724
40 x 40 x 32 1016 813.0 749 711
40 x 40 x 30 1016 762.0 749 698
40 x 40 x 28 1016 711.0 749 673
40 x 40 x 26 1016 660.0 749 673
40 x 40 x 24 1016 610.0 749 660
40 x 40 x 22 1016 559.0 749 648
40 x 40 x 20 1016 508.0 749 635
40 x 40 x 18 1016 457.0 749 622
42 x 42 x 40 1067 1016.0 762 711
42 x 42 x 38 1067 965.0 762 711
42 x 42 x 36 1067 914.0 762 711
42 x 42 x 34 1067 864.0 762 711
42 x 42 x 32 1067 813.0 762 711
42 x 42 x 30 1067 762.0 762 711
42 x 42 x 28 1067 711.0 762 698
42 x 42 x 26 1067 660.0 762 698
42 x 42 x 24 1067 610.0 762 660
42 x 42 x 22 1067 559.0 762 660
42 x 42 x 20 1067 508.0 762 660
42 x 42 x 18 1067 457.0 762 648
42 x 42 x 16 1067 406.4 762 635
44 x 44 x 42 1118 1067.0 813 762
44 x 44 x 40 1118 1016.0 813 749
44 x 44 x 38 1118 965.0 813 737
44 x 44 x 36 1118 914.0 813 724
44 x 44 x 34 1118 864.0 813 724
44 x 44 x 32 1118 813.0 813 711
44 x 44 x 30 1118 762.0 813 711
44 x 44 x 28 1118 711.0 813 698
44 x 44 x 26 1118 660.0 813 698
44 x 44 x 24 1118 610.0 813 698
44 x 44 x 22 1118 559.0 813 686
44 x 44 x 20 1118 508.0 813 686
46 x 46 x 44 1168 1118.0 851 800
46 x 46 x 42 1168 1067.0 851 787
46 x 46 x 40 1168 1016.0 851 775
46 x 46 x 38 1168 965.0 851 762
46 x 46 x 36 1168 914.0 851 762
46 x 46 x 34 1168 864.0 851 749
46 x 46 x 32 1168 813.0 851 749
46 x 46 x 30 1168 762.0 851 737
46 x 46 x 28 1168 711.0 851 737
46 x 46 x 26 1168 660.0 851 737
46 x 46 x 24 1168 610.0 851 724
46 x 46 x 22 1168 559.0 851 724
48 x 48 x 46 1219 1168.0 889 838
48 x 48 x 44 1219 1118.0 889 838
48 x 48 x 42 1219 1067.0 889 813
48 x 48 x 40 1219 1016.0 889 813
48 x 48 x 38 1219 965.0 889 813
48 x 48 x 36 1219 914.0 889 787
48 x 48 x 34 1219 864.0 889 787
48 x 48 x 32 1219 813.0 889 787
48 x 48 x 30 1219 762.0 889 762
48 x 48 x 28 1219 711.0 889 762
48 x 48 x 26 1219 660.0 889 762
48 x 48 x 24 1219 610.0 889 737
48 x 48 x 22 1219 559.0 889 737

Dimensions and Weight of Butt Weld ASME B16.9 Long Pattern Lap Joint Stub End

SS 304L Buttweld Tee
Nominal Pipe Size Outside Diameter of Barrel Long Pattern Length,
F
Radius of Fillet,
R
Diameter of Lap,
G
Max Min
1/2 22.8 20.5 76 3 35
3/4 28.1 25.9 76 3 43
1 35.0 32.6 102 3 51
1 1/4 43.6 41.4 102 5 64
1 1/2 49.9 47.5 102 6 73
2 62.4 59.5 152 8 92
2 1/2 75.3 72.2 152 8 105
3 91.3 88.1 152 10 127
3 1/2 104.0 100.8 152 10 140
4 116.7 113.5 152 11 157
5 144.3 140.5 203 11 186
6 171.3 167.5 203 13 216
8 222.1 218.3 203 13 270
10 277.2 272.3 254 13 324
12 328.0 323.1 254 13 381
14 359.9 354.8 305 13 413
16 411.0 405.6 305 13 470
18 462.0 456.0 305 13 533
20 514.0 507.0 305 13 584
22 565.0 558.0 305 13 641
24 616.0 609.0 305 13 692

Dimensions and Weight of Butt Weld ASME B16.9 Short Pattern Lap Joint Stub End

Nominal Pipe Size Outside Diameter of Barrel Short Pattern Length,
F
Radius of Fillet,
R
Diameter of Lap,
G
Max Min
1/2 22.8 20.5 51 3 35
3/4 28.1 25.9 51 3 43
1 35.0 32.6 51 3 51
1 1/4 43.6 41.4 51 5 64
1 1/2 49.9 47.5 51 6 73
2 62.4 59.5 64 8 92
2 1/2 75.3 72.2 64 8 105
3 91.3 88.1 64 10 127
3 1/2 104.0 100.8 76 10 140
4 116.7 113.5 76 11 157
5 144.3 140.5 76 11 186
6 171.3 167.5 89 13 216
8 222.1 218.3 102 13 270
10 277.2 272.3 127 13 324
12 328.0 323.1 152 13 381
14 359.9 354.8 152 13 413
16 411.0 405.6 152 13 470
18 462.0 456.0 152 13 533
20 514.0 507.0 152 13 584
