Dimensions and Weight of Schedule 10 Steel Pipe

Nominal size [inches] Outside diameter [inches] Outside diameter [mm] Wall thickness [inches] Wall thickness [mm] Weight [lb/ft] Weight [kg/m]
1/2 Inches 0.840 Inches 21.3 MM 0.065 Inches 1.65 MM 0.54 lb/ft 0.80 kg/m
3/4 Inches 1.050 Inches 26.7 MM 0.065 Inches 1.65 MM 0.69 lb/ft 1.03 kg/m
1 Inches 1.315 Inches 33.4 MM 0.065 Inches 1.65 MM 0.87 lb/ft 1.30 kg/m
1 1/4 Inches 1.660 Inches 42.2 MM 0.065 Inches 1.65 MM 1.12 lb/ft 1.66 kg/m
1 1/2 Inches 1.900 Inches 48.3 MM 0.065 Inches 1.65 MM 1.28 lb/ft 1.91 kg/m
2 Inches 2.375 Inches 60.3 MM 0.065 Inches 1.65 MM 1.61 lb/ft 2.40 kg/m
2 1/2 Inches 2.875 Inches 73.0 MM 0.083 Inches 2.11 MM 2.49 lb/ft 3.71 kg/m
3 Inches 3.500 Inches 88.9 MM 0.083 Inches 2.11 MM 3.05 lb/ft 4.54 kg/m
3 1/2 Inches 4.000 Inches 101.6 MM 0.083 Inches 2.11 MM 3.50 lb/ft 5.21 kg/m
4 Inches 4.500 Inches 114.3 MM 0.083 Inches 2.11 MM 3.95 lb/ft 5.88 kg/m
5 Inches 5.563 Inches 141.3 MM 0.109 Inches 2.77 MM 6.40 lb/ft 9.52 kg/m
6 Inches 6.625 Inches 168.3 MM 0.109 Inches 2.77 MM 7.65 lb/ft 11.38 kg/m
8 Inches 8.625 Inches 219.1 MM 0.109 Inches 2.77 MM 9.99 lb/ft 14.87 kg/m
10 Inches 10.750 Inches 273.1 MM 0.134 Inches 3.4 MM 15.29 lb/ft 22.76 kg/m
12 Inches 12.750 Inches 323.9 MM 0.156 Inches 3.96 MM 21.13 lb/ft 31.44 kg/m
14 Inches 14.000 Inches 355.6 MM 0.156 Inches 3.96 MM 23.22 lb/ft 34.56 kg/m
16 Inches 16.000 Inches 406.4 MM 0.165 Inches 4.19 MM 28.11 lb/ft 41.83 kg/m
18 Inches 18.000 Inches 457.0 MM 0.165 Inches 4.19 MM 31.64 lb/ft 47.09 kg/m
20 Inches 20.000 Inches 508.0 MM 0.188 Inches 4.78 MM 40.12 lb/ft 59.70 kg/m
22 Inches 22.000 Inches 559.0 MM 0.188 Inches 4.78 MM 44.18 lb/ft 65.75 kg/m
24 Inches 24.000 Inches 610.0 MM 0.218 Inches 5.54 MM 55.85 lb/ft 83.11 kg/m
30 Inches 30.000 Inches 762.0 MM 0.250 Inches 6.35 MM 80.02 lb/ft 119.09 kg/m

Dimensions and Weight of Schedule 20 Steel Pipe

Nominal size [inches] Outside diameter [inches] Outside diameter [mm] Wall thickness [inches] Wall thickness [mm] Weight [lb/ft] Weight [kg/m]
8 inches 8.625 inches 219.1 mm 0.250 inches 6.35 mm 22.36 lb/ft 33.31 kg/m
10 inches 10.750 inches 273.0 mm 0.250 inches 6.35 mm 28.04 lb/ft 41.77 kg/m
12 inches 12.750 inches 323.8 mm 0.250 inches 6.35 mm 33.38 lb/ft 49.73 kg/m
14 inches 14.000 inches 355.6 mm 0.312 inches 7.92 mm 45.61 lb/ft 67.90 kg/m
16 inches 16.000 inches 406.4 mm 0.312 inches 7.92 mm 52.27 lb/ft 77.83 kg/m
18 inches 18.000 inches 457.0 mm 0.312 inches 7.92 mm 58.94 lb/ft 87.71 kg/m
20 inches 20.000 inches 508.0 mm 0.375 inches 9.53 mm 78.60 lb/ft 117.15 kg/m
22 inches 22.000 inches 559.0 mm 0.375 inches 9.53 mm 86.61 lb/ft 129.13 kg/m
24 inches 24.000 inches 610.0 mm 0.375 inches 9.53 mm 94.62 lb/ft 141.12 kg/m
26 inches 26.000 inches 660.0 mm 0.500 inches 12.70 mm 136.17 lb/ft 202.72 kg/m
28 inches 28.000 inches 711.0 mm 0.500 inches 12.70 mm 146.85 lb/ft 218.69 kg/m
30 inches 30.000 inches 762.0 mm 0.500 inches 12.70 mm 157.53 lb/ft 234.67 kg/m
32 inches 32.000 inches 813.0 mm 0.500 inches 12.70 mm 168.21 lb/ft 250.64 kg/m
34 inches 34.000 inches 864.0 mm 0.500 inches 12.70 mm 178.89 lb/ft 266.61 kg/m
36 inches 36.000 inches 914.0 mm 0.500 inches 12.70 mm 189.57 lb/ft 282.27 kg/m

Dimensions and Weight of Schedule 30 Steel Pipe

Nominal size [inches] Outside diameter [inches] Outside diameter [mm] Wall thickness [inches] Wall thickness [mm] Weight [lb/ft] Weight [kg/m]
1/8 inches 0.405 inches 10.3 MM 0.068 inches 1.73 MM 0.24 lb/ft 0.37 kg/m
1/4 inches 0.540 inches 13.7 MM 0.088 inches 2.24 MM 0.42 lb/ft 0.84 kg/m
1/2 inches 0.840 inches 21.3 MM 0.109 inches 2.77 MM 0.85 lb/ft 1.27 kg/m
3/4 inches 1.050 inches 26.7 MM 0.113 inches 2.87 MM 1.13 lb/ft 1.69 kg/m
1 inches 1.315 inches 33.4 MM 0.133 inches 3.38 MM 1.68 lb/ft 2.50 kg/m
1 1/4 inches 1.660 inches 42.2 MM 0.140 inches 3.56 MM 2.27 lb/ft 3.39 kg/m
1 1/2 inches 1.900 inches 48.3 MM 0.145 inches 3.68 MM 2.72 lb/ft 4.05 kg/m
2 inches 2.375 inches 60.3 MM 0.154 inches 3.91 MM 3.65 lb/ft 5.44 kg/m
2 1/2 inches 2.875 inches 73.0 MM 0.203 inches 5.16 MM 5.79 lb/ft 8.63 kg/m
3 inches 3.500 inches 88.9 MM 0.216 inches 5.49 MM 7.58 lb/ft 11.29 kg/m
3 1/2 inches 4.000 inches 101.6 MM 0.226 inches 5.74 MM 9.11 lb/ft 13.57 kg/m
4 inches 4.500 inches 114.3 MM 0.237 inches 6.02 MM 10.79 lb/ft 16.07 kg/m
5 inches 5.563 inches 141.3 MM 0.258 inches 6.55 MM 14.62 lb/ft 21.77 kg/m
6 inches 6.625 inches 168.3 MM 0.280 inches 7.11 MM 18.97 lb/ft 28.26 kg/m
8 inches 8.625 inches 219.1 MM 0.322 inches 8.18 MM 28.55 lb/ft 42.55 kg/m
10 inches 10.750 inches 273.0 MM 0.365 inches 9.27 MM 40.48 lb/ft 60.31 kg/m
12 inches 12.750 inches 323.8 MM 0.406 inches 10.31 MM 53.52 lb/ft 79.73 kg/m
14 inches 14 inches 355.6 MM 0.375 inches 11.13 MM 54.57 lb/ft 94.55 kg/m
16 inches 16 inches 406.4 MM 0.500 inches 12.70 MM 82.77 lb/ft 123.30 kg/m
18 inches 18 inches 457.0 MM 0.562 inches 14.27 MM 104.67 lb/ft 155.80 kg/m
20 inch 20 inch 508.0 MM 0.594 inch 15.09 MM 123.11 lb/ft 183.42 kg/m
24 inch 24 inch 610.0 MM 0.688 inch 17.48 MM 171.29 lb/ft 255.41 kg/m
32 inch 32 inch 813.0 MM 0.688 inch 17.48 MM 230.08 lb/ft 342.91 kg/m

Dimensions and Weight of Schedule 40 Steel Pipe

Nominal size [inches] Outside diameter [inches] Outside diameter [mm] Wall thickness [inches] Wall thickness [mm] Weight [lb/ft] Weight [kg/m]
1/8 inches 0.405 inches 10.3 MM 0.068 inches 1.73 MM 0.24 lb/ft 0.37 kg/m
1/4 inches 0.540 inches 13.7 MM 0.088 inches 2.24 MM 0.42 lb/ft 0.84 kg/m
1/2 inches 0.840 inches 21.3 MM 0.109 inches 2.77 MM 0.85 lb/ft 1.27 kg/m
3/4 inches 1.050 inches 26.7 MM 0.113 inches 2.87 MM 1.13 lb/ft 1.69 kg/m
1 inches 1.315 inches 33.4 MM 0.133 inches 3.38 MM 1.68 lb/ft 2.50 kg/m
1 1/4 inches 1.660 inches 42.2 MM 0.140 inches 3.56 MM 2.27 lb/ft 3.39 kg/m
1 1/2 inches 1.900 inches 48.3 MM 0.145 inches 3.68 MM 2.72 lb/ft 4.05 kg/m
2 inches 2.375 inches 60.3 MM 0.154 inches 3.91 MM 3.65 lb/ft 5.44 kg/m
2 1/2 inches 2.875 inches 73.0 MM 0.203 inches 5.16 MM 5.79 lb/ft 8.63 kg/m
3 inches 3.500 inches 88.9 MM 0.216 inches 5.49 MM 7.58 lb/ft 11.29 kg/m
3 1/2 inches 4.000 inches 101.6 MM 0.226 inches 5.74 MM 9.11 lb/ft 13.57 kg/m
4 inches 4.500 inches 114.3 MM 0.237 inches 6.02 MM 10.79 lb/ft 16.07 kg/m
5 inches 5.563 inches 141.3 MM 0.258 inches 6.55 MM 14.62 lb/ft 21.77 kg/m
6 inches 6.625 inches 168.3 MM 0.280 inches 7.11 MM 18.97 lb/ft 28.26 kg/m
8 inches 8.625 inches 219.1 MM 0.322 inches 8.18 MM 28.55 lb/ft 42.55 kg/m
10 inches 10.750 inches 273.0 MM 0.365 inches 9.27 MM 40.48 lb/ft 60.31 kg/m
12 inches 12.750 inches 323.8 MM 0.406 inches 10.31 MM 53.52 lb/ft 79.73 kg/m
14 inches 14 inches 355.6 MM 0.375 inches 11.13 MM 54.57 lb/ft 94.55 kg/m
16 inches 16 inches 406.4 MM 0.500 inches 12.70 MM 82.77 lb/ft 123.30 kg/m
18 inches 18 inches 457.0 MM 0.562 inches 14.27 MM 104.67 lb/ft 155.80 kg/m
20 inches 20 inches 508.0 MM 0.594 inches 15.09 MM 123.11 lb/ft 183.42 kg/m
24 inches 24 inches 610.0 MM 0.688 inches 17.48 MM 171.29 lb/ft 255.41 kg/m
32 inches 32 inches 813.0 MM 0.688 inches 17.48 MM 230.08 lb/ft 342.91 kg/m

Dimensions and Weight of Schedule 60 Steel Pipe

Nominal size [inches] Outside diameter [inches] Outside diameter [mm] Wall thickness [inches] Wall thickness [mm] Weight [lb/ft] Weight [kg/m]
1/8 inches 0.405 inches 10.3 MM 0.068 inches 1.73 MM 0.24 lb/ft 0.37 kg/m
1/4 inches 0.540 inches 13.7 MM 0.088 inches 2.24 MM 0.42 lb/ft 0.84 kg/m
1/2 inches 0.840 inches 21.3 MM 0.109 inches 2.77 MM 0.85 lb/ft 1.27 kg/m
3/4 inches 1.050 inches 26.7 MM 0.113 inches 2.87 MM 1.13 lb/ft 1.69 kg/m
1 inches 1.315 inches 33.4 MM 0.133 inches 3.38 MM 1.68 lb/ft 2.50 kg/m
1 1/4 inches 1.660 inches 42.2 MM 0.140 inches 3.56 MM 2.27 lb/ft 3.39 kg/m
1 1/2 inches 1.900 inches 48.3 MM 0.145 inches 3.68 MM 2.72 lb/ft 4.05 kg/m
2 inches 2.375 inches 60.3 MM 0.154 inches 3.91 MM 3.65 lb/ft 5.44 kg/m
2 1/2 inches 2.875 inches 73.0 MM 0.203 inches 5.16 MM 5.79 lb/ft 8.63 kg/m
3 inches 3.500 inches 88.9 MM 0.216 inches 5.49 MM 7.58 lb/ft 11.29 kg/m
3 1/2 inches 4.000 inches 101.6 MM 0.226 inches 5.74 MM 9.11 lb/ft 13.57 kg/m
4 inches 4.500 inches 114.3 MM 0.237 inches 6.02 MM 10.79 lb/ft 16.07 kg/m
5 inches 5.563 inches 141.3 MM 0.258 inches 6.55 MM 14.62 lb/ft 21.77 kg/m
6 inches 6.625 inches 168.3 MM 0.280 inches 7.11 MM 18.97 lb/ft 28.26 kg/m
8 inches 8.625 inches 219.1 MM 0.322 inches 8.18 MM 28.55 lb/ft 42.55 kg/m
10 inches 10.750 inches 273.0 MM 0.365 inches 9.27 MM 40.48 lb/ft 60.31 kg/m
12 inches 12.750 inches 323.8 MM 0.406 inches 10.31 MM 53.52 lb/ft 79.73 kg/m
14 inches 14 inches 355.6 MM 0.375 inches 11.13 MM 54.57 lb/ft 94.55 kg/m
16 inches 16 inches 406.4 MM 0.500 inches 12.70 MM 82.77 lb/ft 123.30 kg/m
18 inches 18 inches 457.0 MM 0.562 inches 14.27 MM 104.67 lb/ft 155.80 kg/m
20 inch 20 inch 508.0 MM 0.594 inch 15.09 MM 123.11 lb/ft 183.42 kg/m
24 inch 24 inch 610.0 MM 0.688 inch 17.48 MM 171.29 lb/ft 255.41 kg/m
32 inch 32 inch 813.0 MM 0.688 inch 17.48 MM 230.08 lb/ft 342.91 kg/m

Dimensions and Weight of Schedule 80 Steel Pipe

Nominal size [inches] Outside diameter [inches] Outside diameter [mm] Wall thickness [inches] Wall thickness [mm] Weight [lb/ft] Weight [kg/m]
1/2 0.840 21.3 0.083 2.11 0.68 1.00
3/4 1.050 26.7 0.083 2.11 0.87 1.29
1 1.315 33.4 0.109 2.77 1.41 2.11
1 1/4 1.660 42.2 0.109 2.77 1.82 2.71
1 1/2 1.900 48.3 0.109 2.77 2.1 3.13
2 2.375 60.3 0.109 2.77 2.66 3.96
2 1/2 2.875 73.0 0.120 3.05 3.56 5.29
3 3.500 88.9 0.120 3.05 4.37 6.50
3 1/2 4.000 101.6 0.120 3.05 5.01 7.46
4 4.500 114.3 0.120 3.05 5.66 8.42
5 5.563 141.3 0.134 3.40 7.82 11.64
6 6.625 168.3 0.134 3.40 9.35 13.91
8 8.625 219.1 0.148 3.76 13.50 20.10
10 10.750 273.1 0.165 4.19 18.79 27.96
12 12.750 323.9 0.180 4.57 24.34 36.22
14 14.000 355.6 0.188 4.78 27.97 41.62
16 16.000 406.4 0.188 4.78 32.02 47.65
18 18.000 457.0 0.188 4.78 36.05 53.65
20 20.000 508.0 0.218 5.54 46.42 69.09
22 22.000 559.0 0.218 5.54 51.14 76.10
24 24.000 610.0 0.250 6.35 63.93 95.13
30 30.000 762.0 0.312 7.92 99.60 148.22

Dimensions and Weight of Schedule 100 Steel Pipe

Nominal size [inches] Outside diameter [inches] Outside diameter [mm] Wall thickness [inches] Wall thickness [mm] Weight [lb/ft] Weight [kg/m]
8 Inches 8.625 Inches 219.1 MM 0.594 Inches 15.09 MM 50.95 lb/ft 75.92 kg/m
10 Inches 10.750 Inches 273.0 MM 0.719 Inches 18.26 MM 77.03 lb/ft 114.75 kg/m
12 Inches 12.750 Inches 323.8 MM 0.844 Inches 21.44 MM 107.32 lb/ft 159.91 kg/m
14 Inches 14.000 Inches 355.6 MM 0.938 Inches 23.83 MM 130.85 lb/ft 194.96 kg/m
16 Inches 16.000 Inches 406.4 MM 1.031 Inches 26.19 MM 164.82 lb/ft 245.56 kg/m
18 Inches 18.000 Inches 457.0 MM 1.156 Inches 29.36 MM 207.96 lb/ft 309.62 kg/m
20 Inches 20.000 Inches 508.0 MM 1.281 Inches 32.54 MM 256.10 lb/ft 381.53 kg/m
22 Inches 22.000 Inches 559.0 MM 1.375 Inches 34.93 MM 302.88 lb/ft 451.42 kg/m
24 Inches 24.000 Inches 610.0 MM 1.531 Inches 38.89 MM 367.39 lb/ft 547.71 kg/m

Dimensions and Weight of Schedule 120 Steel Pipe

Nominal size [inches] Outside diameter [inches] Outside diameter [mm] Wall thickness [inches] Wall thickness [mm] Weight [lb/ft] Weight [kg/m]
8 Inches 8.625 Inches 219.1 MM 0.594 Inches 15.09 MM 50.95 lb/ft 75.92 kg/m
10 Inches 10.750 Inches 273.0 MM 0.719 Inches 18.26 MM 77.03 lb/ft 114.75 kg/m
12 Inches 12.750 Inches 323.8 MM 0.844 Inches 21.44 MM 107.32 lb/ft 159.91 kg/m
14 Inches 14.000 Inches 355.6 MM 0.938 Inches 23.83 MM 130.85 lb/ft 194.96 kg/m
16 Inches 16.000 Inches 406.4 MM 1.031 Inches 26.19 MM 164.82 lb/ft 245.56 kg/m
18 Inches 18.000 Inches 457.0 MM 1.156 Inches 29.36 MM 207.96 lb/ft 309.62 kg/m
20 Inches 20.000 Inches 508.0 MM 1.281 Inches 32.54 MM 256.10 lb/ft 381.53 kg/m
22 Inches 22.000 Inches 559.0 MM 1.375 Inches 34.93 MM 302.88 lb/ft 451.42 kg/m
24 Inches 24.000 Inches 610.0 MM 1.531 Inches 38.89 MM 367.39 lb/ft 547.71 kg/m