Dimensions and Weight Chart of Hex Head Bolts, Head Square Neck Bolts, U-Bolts, T- Head Bolts

Hex Bolt Dimensions
Basic Product Diameter Full-Size Body Diameter Width Across Flats Width Across Corners Head Height Thread Length Thread Length
Max Min Max Min Up to 6in Over 6 in
1/4 .26 .237 7/16 .505 0.484 11/64 0.75 1.00
5/16 .324 .298 1/2 .577 0.552 7/32 0.88 1.13
3/8 .388 .360 9/16 .650 0.62 1/4 1.00 1.25
7/16 .452 .421 5/8 .722 0.687 19/64 1.13 1.38
1/2 .515 .482 3/4 .866 0.826 11/32 1.25 1.50
5/8 .642 .605 15/16 1.083 1.033 27/64 1.50 1.75
3/4 .768 .729 1-1/8 1.299 1.24 1/2 1.75 2.00
7/8 .895 .852 1-5/16 1.516 1.447 37/64 2.00 2.25
1 1.022 .976 1-1/2 1.732 1.653 43/64 2.25 2.50
1-1/8 1.149 1.098 1-11/16 1.949 1.859 3/4 2.50 2.75
1-1/4 1.277 1.223 1-7/8 2.165 2.066 27/32 2.75 3.00
1-3/8 1.404 1.345 2-1/16 2.382 2.273 29/32 3.00 3.25
1-1/2 1.531 1.47 2-1/4 2.598 2.48 1 3.25 3.50
1-3/4 1.785 1.716 2-5/8 3.031 2.893 1-5/32 3.75 4.00
2 2.039 1.964 3 3.464 3.306 1-11/32 4.25 4.50
2-1/4 2.305 2.214 3-3/8 3.897 3.719 1-1/2 4.75 5.00
2-1/2 2.559 2.461 3-3/4 4.33 4.133 1-21/32 5.25 5.5
2-3/4 2.827 2.711 4-1/8 4.763 4.546 1-13/16 5.75 6.00
3 3.081 2.961 4-1/2 5.196 4.959 2 6.25 6.50
3-1/4 3.335 3.21 4-7/8 5.629 5.372 2-3/16 6.75 7.00
3-1/2 3.589 3.461 5-1/4 6.062 5.786 2-5/16 7.25 7.50
3-3/4 3.858 3.726 5-5/8 6.495 6.198 2-1/2 7.75 8.00
4 4.111 3.975 6 6.928 6.612 2-11/16 8.25 8.50

Dimensions and Weight Chart of Hexagon Nuts, Hexagon Coupling Nuts, Hexagon Thin Nut, Square Nuts

Nut Dimensions
Nominal Thread. Nut Diameter Nut
Size Pitch Major Minor
Max – min
Thick (Zn)
M6 0,75 6,000 5,378 – 5,188 5,00
M8 1,00 8,000 7,153 – 6,917 6,50
M10 1,25 10,000 8,912 – 8,647 8,00
M12 1,25 12,000 10,912 – 10,647 10,00
M16 1,50 16,000 14,676 – 14,376 13,00
M20 1,50 20,000 18,676 – 18,376 16,00
M24 2,0 24,000 22,210 – 21,835 19,00
M30 2,0 30,000 28,210 – 27,835 24,00
M36 3,0 36,00 33,252 – 32,752 29,00

Dimensions and Weight Chart of Spring Washer, Machined Washer, Square Washer, dome washer

Nominal Washer Diameter Washer Thickness
Size Internal
max – min
External
max – min
Thick
max – min
Thin
M3 3,4 – 3,2 7,0 – 6,7 0,6 – 0,4 -
M4 4,5 – 4,3 9,0 – 8,7 0,9 – 0,7 -
M5 5,5 – 5,3 10,0 – 9,7 1,1 – 0,9 -
M6 6,7 – 6,4 12,5 – 12,1 1,8 – 1,4 0,9 – 0,7
M8 8,7 – 8,4 17,0 – 16,6 1,8 – 1,4 1,1 – 0,9
M10 10,9 – 10,5 21,0 – 20,5 2,2 – 1,8 1,45 – 1,05
M12 13,4 – 13,0 24,0 – 23,5 2,7 – 2,3 1,8 – 1,4
M16 17,4 – 17,00 30,0 – 29,5 3,3 – 2,7 2,2 – 1,8
M20 21,5 – 21,0 37,0 – 36,2 3,3 – 2,7 2,2 – 1,8
M24 25,5 – 25,0 44,0 – 43,2 4,3 – 3,7 2,7 – 2,3
M30 31,6 – 31,0 56,0 – 55,0 4,3 – 3,7 2,7 – 2,3
M36 37,6 – 37,0 66,0 – 65,0 5,6 – 4,4 3,3 – 2,7