Dimensions and Weight Chart of Sheet Metal

Thickness (Gauge) Thickness (mm) Width (mm) Length (mm)
20 0.91 1000, 1250, 1500 2000, 2500, 3000
18 1.22 1000, 1250, 1500 2000, 2500, 3000
16 1.52 1000, 1250, 1500 2000, 2500, 3000
14 1.91 1000, 1250, 1500 2000, 2500, 3000
12 2.54 1000, 1250, 1500 2000, 2500, 3000
10 3.04 1000, 1250, 1500 2000, 2500, 3000

Dimensions and Weight Chart of Plate Metal

Thickness (mm) Width (mm) Length (mm)
6 1000, 1250, 1500 2000, 2500, 3000
8 1000, 1250, 1500 2000, 2500, 3000
10 1000, 1250, 1500 2000, 2500, 3000
12 1000, 1250, 1500 2000, 2500, 3000
16 1000, 1250, 1500 2000, 2500, 3000
20 1000, 1250, 1500 2000, 2500, 3000
25 1000, 1250, 1500 2000, 2500, 3000

Dimensions and Weight Chart of Metal Coil Dimensions

Thickness (mm) Width (mm) Inner Diameter (mm) Outer Diameter (mm)
0.3 1000, 1250, 1500 508, 610 Varies with length
0.5 1000, 1250, 1500 508, 610 Varies with length
0.7 1000, 1250, 1500 508, 610 Varies with length
1.0 1000, 1250, 1500 508, 610 Varies with length
1.5 1000, 1250, 1500 508, 610 Varies with length
2.0 1000, 1250, 1500 508, 610 Varies with length
3.0 1000, 1250, 1500 508, 610 Varies with length