ANSI/ASME B16.5 Flange Catalogue Download

ANSI / ASME B16.5 Class 150 Weld Neck Flange Dimensions

Class 150 Weld Neck Flange Dimensions
Nominal Pipe Size Outside Diameter (O) Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Point of Weld (A) Hub Diameter (X) Bore (B) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
1/2 3.50 0.44 1.38 1.88 0.84 1.19 0.62 2 2.38 4 0.63
3/4 3.88 0.50 1.69 2.06 1.05 1.50 0.82 2 2.75 4 0.63
1 4.25 0.56 2.00 2.19 1.32 1.94 1.05 3 3.13 4 0.63
1 1/4 4.63 0.63 2.50 2.25 1.66 2.31 1.38 3 3.50 4 0.63
1 1/2 5.00 0.69 2.88 2.44 1.90 2.56 1.61 4 3.88 4 0.63
2 6.00 0.75 3.63 2.50 2.38 3.06 2.07 6 4.75 4 0.75
2 1/2 7.00 0.88 4.13 2.75 2.88 3.56 2.47 8 5.50 4 0.75
3 7.50 0.94 5.00 2.75 3.50 4.25 3.07 10 6.00 4 0.75
3 1/2 8.50 0.94 5.50 2.81 4.00 4.81 3.55 12 7.00 8 0.75
4 9.00 0.94 6.19 3.00 4.50 5.31 4.03 15 7.50 8 0.75
5 10.00 0.94 7.31 3.50 5.56 6.44 5.05 19 8.50 8 0.88
6 11.00 1.00 8.50 3.50 6.63 7.56 6.07 24 9.50 8 0.88
8 13.50 1.13 10.63 4.00 8.63 9.69 7.98 39 11.75 8 0.88
10 16.00 1.19 12.75 4.00 10.75 12.00 10.02 52 14.25 12 1.00
12 19.00 1.25 15.00 4.50 12.75 14.38 12.00 80 17.00 12 1.00
14 21.00 1.38 16.25 5.00 14.00 15.75 13.25 110 18.75 12 1.13
16 23.50 1.44 18.50 5.00 16.00 18.00 15.25 140 21.25 16 1.13
18 25.00 1.56 21.00 5.50 18.00 19.88 17.25 150 22.75 16 1.25
20 27.50 1.69 23.00 5.69 20.00 22.00 19.25 180 25.00 20 1.25
22 29.50 1.81 25.25 5.88 22.00 24.25 21.25 225 27.25 20 1.38
24 32.00 1.88 27.25 6.00 24.00 26.13 23.25 260 29.50 20 1.38

ANSI / ASME B16.5 Class 150 Slip On Flange Dimensions

Class 150 Slip On Flange Dimensions
Nominal Pipe Size Outside Diameter (O) Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Hub Diameter (X) Bore (B) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
1/2 3.50 0.44 1.38 0.63 1.19 0.88 1 2.38 4 0.63
3/4 3.88 0.50 1.69 0.63 1.50 1.09 2 2.75 4 0.63
1 4.25 0.56 2.00 0.69 1.94 1.36 2 3.13 4 0.63
1 1/4 4.63 0.63 2.50 0.81 2.31 1.70 3 3.50 4 0.63
1 1/2 5.00 0.69 2.88 0.88 2.56 1.95 3 3.88 4 0.63
2 6.00 0.75 3.63 1.00 3.06 2.44 5 4.75 4 0.75
2 1/2 7.00 0.88 4.13 1.13 3.56 2.94 7 5.50 4 0.75
3 7.50 0.94 5.00 1.19 4.25 3.57 8 6.00 4 0.75
3 1/2 8.50 0.94 5.50 1.25 4.81 4.07 11 7.00 8 0.75
4 9.00 0.94 6.19 1.31 5.31 4.57 13 7.50 8 0.75
5 10.00 0.94 7.31 1.44 6.44 5.66 15 8.50 8 0.88
6 11.00 1.00 8.50 1.56 7.56 6.72 19 9.50 8 0.88
8 13.50 1.13 10.63 1.75 9.69 8.72 30 11.75 8 0.88
10 16.00 1.19 12.75 1.94 12.00 10.88 43 14.25 12 1.00
12 19.00 1.25 15.00 2.19 14.38 12.088 64 17.00 12 1.00
14 21.00 1.38 16.25 2.25 15.75 14.14 90 18.75 12 1.13
16 23.50 1.44 18.50 2.50 18.00 16.16 98 21.25 16 1.13
18 25.00 1.56 21.00 2.69 19.88 18.18 130 22.75 16 1.25
20 27.50 1.69 23.00 2.88 22.00 20.20 165 25.00 20 1.25
22 29.50 1.81 25.25 3.13 24.25 22.22 185 27.25 20 1.38
24 32.00 1.88 27.25 3.25 26.13 24.25 220 29.50 20 1.38

ANSI / ASME B16.5 Class 150 Blind Flange Dimensions

Class 150 Blind Flange Dimensions
Nominal Pipe Size Outside Diameter (O) Thickness (T) Raised Face Diameter (R) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
1/2 3.50 0.44 1.38 1 2.38 4 0.63
3/4 3.88 0.50 1.69 2 2.75 4 0.63
1 4.25 0.56 2.00 2 3.13 4 0.63
1 1/4 4.63 0.63 2.50 3 3.50 4 0.63
1 1/2 5.00 0.69 2.88 4 3.88 4 0.63
2 6.00 0.75 3.63 5 4.75 4 0.75
2 1/2 7.00 0.88 4.13 7 5.50 4 0.75
3 7.50 0.94 5.00 9 6.00 4 0.75
3 1/2 8.50 0.94 5.50 13 7.00 8 0.75
4 9.00 0.94 6.19 17 7.50 8 0.75
5 10.00 0.94 7.31 20 8.50 8 0.88
6 11.00 1.00 8.50 26 9.50 8 0.88
8 13.50 1.13 10.63 45 11.75 8 0.88
10 16.00 1.19 12.75 70 14.25 12 1.00
12 19.00 1.25 15.00 110 17.00 12 1.00
14 21.00 1.38 16.25 140 18.75 12 1.13
16 23.50 1.44 18.50 180 21.25 16 1.13
18 25.00 1.56 21.00 220 22.75 16 1.25
20 27.50 1.69 23.00 285 25.00 20 1.25
22 29.50 1.81 25.25 355 27.25 20 1.38
24 32.00 1.88 27.25 430 29.50 20 1.38

ANSI / ASME B16.5 Class 150 Socket-Weld Flange Dimensions

Class 150 Socket-Weld Flange Dimensions
Nominal Pipe Size Outside Diameter (O) Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Hub Diameter (X) Bore (B1) Bore (B2) Depth of Socket(D) Approximate Weight (lbs) Bolt Circle (C)
1/2 3.50 0.44 1.38 0.63 1.19 0.62 0.88 0.38 1 2.38
3/4 3.88 0.50 1.69 0.63 1.50 0.82 1.09 0.44 2 2.75
1 4.25 0.56 2.00 0.69 1.94 1.05 1.36 0.50 2 3.13
1 1/4 4.63 0.63 2.50 0.81 2.31 1.38 1.70 0.56 3 3.50
1 1/2 5.00 0.69 2.88 0.88 2.56 1.61 1.95 0.63 3 3.88
2 6.00 0.75 3.63 1.00 3.06 2.07 2.44 0.69 5 4.75
2 1/2 7.00 0.88 4.13 1.13 3.56 2.47 2.94 0.75 7 5.50
3 7.50 0.94 5.00 1.19 4.25 3.07 3.57 0.81 8 6.00
3 1/2 8.50 0.94 5.50 1.25 4.81 3.55 4.07 0.88 11 7.00
4 9.00 0.94 6.19 1.31 5.31 4.03 4.57 0.94 13 7.50
5 10.00 0.94 7.31 1.44 6.44 5.05 5.66 0.94 15 8.50
6 11.00 1.00 8.50 1.56 7.56 6.07 6.72 1.06 19 9.50
8 13.50 1.13 10.63 1.75 9.69 7.98 8.72 1.25 30 11.75
10 16.00 1.19 12.75 1.94 12.00 10.02 10.88 1.31 43 14.25
12 19.00 1.25 15.00 2.19 14.38 12.00 12.088 1.56 64 17.00
14 21.00 1.38 16.25 2.25 15.75 13.25 14.14 1.63 90 18.75
16 23.50 1.44 18.50 2.50 18.00 15.25 16.16 1.75 98 21.25
18 25.00 1.56 21.00 2.69 19.88 17.25 18.18 1.94 130 22.75
20 27.50 1.69 23.00 2.88 22.00 19.25 20.20 2.13 165 25.00
22 29.50 1.81 25.25 3.13 24.25 21.25 22.22 2.38 185 27.25
24 32.00 1.88 27.25 3.25 26.13 23.25 24.25 2.50 220 29.50

ANSI / ASME B16.5 Class 150 Threaded Flange Dimensions

Class 150 Threaded Flange Dimensions
Nominal Pipe Size Outside Diameter (O) Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Hub Diameter (X) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
1/2 3.50 0.44 1.38 0.63 1.19 1 2.38 4 0.63
3/4 3.88 0.50 1.69 0.63 1.50 2 2.75 4 0.63
1 4.25 0.56 2.00 0.69 1.94 2 3.13 4 0.63
1 1/4 4.63 0.63 2.50 0.81 2.31 3 3.50 4 0.63
1 1/2 5.00 0.69 2.88 0.88 2.56 3 3.88 4 0.63
2 6.00 0.75 3.63 1.00 3.06 5 4.75 4 0.75
2 1/2 7.00 0.88 4.13 1.13 3.56 7 5.50 4 0.75
3 7.50 0.94 5.00 1.19 4.25 8 6.00 4 0.75
3 1/2 8.50 0.94 5.50 1.25 4.81 11 7.00 8 0.75
4 9.00 0.94 6.19 1.31 5.31 13 7.50 8 0.75
5 10.00 0.94 7.31 1.44 6.44 15 8.50 8 0.88
6 11.00 1.00 8.50 1.56 7.56 19 9.50 8 0.88
8 13.50 1.13 10.63 1.75 9.69 30 11.75 8 0.88
10 16.00 1.19 12.75 1.94 12.00 43 14.25 12 1.00
12 19.00 1.25 15.00 2.19 14.38 64 17.00 12 1.00
14 21.00 1.38 16.25 2.25 15.75 90 18.75 12 1.13
16 23.50 1.44 18.50 2.50 18.00 98 21.25 16 1.13
18 25.00 1.56 21.00 2.69 19.88 130 22.75 16 1.25
20 27.50 1.69 23.00 2.88 22.00 165 25.00 20 1.25
22 29.50 1.81 25.25 3.13 24.25 185 27.25 20 1.38
24 32.00 1.88 27.25 3.25 26.13 220 29.50 20 1.38

ANSI / ASME B16.5 Class 150 Lap Joint Flange Dimensions

Class 150 Lap Joint Flange Dimensions
Nominal Pipe Size Outside Diameter (O) Thickness (T) Length Thru Hub (Y) Hub Diameter (X) Radius (B) Bore (B) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
1/2 3.50 0.44 0.63 1.19 0.13 0.90 1 2.38 4 0.63
3/4 3.88 0.50 0.63 1.50 0.13 1.11 2 2.75 4 0.63
1 4.25 0.56 0.69 1.94 0.13 1.38 2 3.13 4 0.63
1 1/4 4.63 0.63 0.81 2.31 0.19 1.72 3 3.50 4 0.63
1 1/2 5.00 0.69 0.88 2.56 0.25 1.97 3 3.88 4 0.63
2 6.00 0.75 1.00 3.06 0.31 2.46 5 4.75 4 0.75
2 1/2 7.00 0.88 1.13 3.56 0.31 2.97 7 5.50 4 0.75
3 7.50 0.94 1.19 4.25 0.38 3.60 8 6.00 4 0.75
3 1/2 8.50 0.94 1.25 4.81 0.38 4.10 11 7.00 8 0.75
4 9.00 0.94 1.31 5.31 0.44 4.60 13 7.50 8 0.75
5 10.00 0.94 1.44 6.44 0.44 5.69 15 8.50 8 0.88
6 11.00 1.00 1.56 7.56 0.50 6.75 19 9.50 8 0.88
8 13.50 1.13 1.75 9.69 0.50 8.75 30 11.75 8 0.88
10 16.00 1.19 1.94 12.00 0.50 10.92 43 14.25 12 1.00
12 19.00 1.25 2.19 14.38 0.50 12.92 64 17.00 12 1.00
14 21.00 1.38 3.13 15.75 0.50 14.18 105 18.75 12 1.13
16 23.50 1.44 3.44 18.00 0.50 16.19 140 21.25 16 1.13
18 25.00 1.56 2.88 19.88 0.50 18.2 160 22.75 16 1.25
20 27.50 1.69 4.06 22.00 0.50 20.25 195 25.00 20 1.25
22 29.50 1.81 4.25 24.25 0.50 22.25 245 27.25 20 1.38
24 32.00 1.88 4.38 26.13 0.50 24.25 275 29.50 20 1.38

ANSI / ASME B16.5 Class 300 Weld Neck Flange Dimensions

Class 300 Weld Neck Flange Dimensions
Nominal Pipe Size Outside Diameter (O) Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Point of Weld (A) Hub Diameter (X) Bore (B) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
1/2 3.75 0.56 1.38 2.06 0.84 1.50 0.62 2 2.63 4 0.63
3/4 4.63 0.63 1.69 2.25 1.05 1.88 0.82 3 3.25 4 0.75
1 4.88 0.69 2.00 2.44 1.32 2.13 1.05 4 3.50 4 0.75
1 1/4 5.25 0.75 2.50 2.56 1.66 2.50 1.38 5 3.88 4 0.75
1 1/2 6.13 0.81 2.88 2.69 1.90 2.75 1.61 7 4.50 4 0.88
2 6.50 0.88 3.63 2.75 2.38 3.31 2.07 9 5.00 8 0.75
2 1/2 7.50 1.00 4.13 3.00 2.88 3.94 2.47 12 5.88 8 0.88
3 8.25 1.13 5.00 3.13 3.50 4.63 3.07 15 6.63 8 0.88
3 1/2 9.00 1.19 5.50 3.19 4.00 5.25 3.55 18 7.25 8 0.88
4 10.00 1.25 6.19 3.38 4.50 5.75 4.03 25 7.88 8 0.88
5 11.00 1.38 7.31 3.88 5.56 7.00 5.05 32 9.25 8 0.88
6 12.50 1.44 8.50 3.88 6.63 8.13 6.07 42 10.63 12 0.88
8 15.00 1.63 10.63 4.38 8.63 10.25 7098 67 13.00 12 1.00
10 17.50 1.88 12.75 4.63 10.75 12.63 10.02 91 15.25 16 1.13
12 20.50 2.00 15.00 5.13 12.75 14.75 12.00 140 17.75 16 1.25
14 23.00 2.13 16.25 5.63 14.00 16.75 13.25 180 20.25 20 1.25
16 25.50 2.25 18.50 5.75 16.00 19.00 15.25 250 22.50 20 1.38
18 28.00 2.38 21.00 6.25 18.00 21.00 17.25 320 24.75 24 1.38
20 30.50 2.50 23.00 6.38 20.00 23.13 19.25 400 27.00 24 1.38
22 33.00 2.63 25.25 6.50 22.00 25.25 21.25 465 29.25 24 1.63
24 36.00 2.75 27.25 6.63 24.00 27.63 23.25 580 32.00 24 1.63

ANSI / ASME B16.5 Class 300 Slip On Flange Dimensions

Class 300 Slip On Flange Dimensions
Nominal Pipe Size Outside Diameter (O) Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Hub Diameter (X) Bore (B) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
1/2 3.75 0.56 1.38 0.88 1.50 0.88 2 2.63 4 0.63
3/4 4.63 0.63 1.69 1.00 1.88 1.09 3 3.25 4 0.75
1 4.88 0.69 2.00 1.06 2.13 1.36 3 3.50 4 0.75
1 1/4 5.25 0.75 2.50 1.06 2.50 1.70 4 3.88 4 0.75
1 1/2 6.13 0.81 2.88 1.19 2.75 1.95 6 4.50 4 0.88
2 6.50 0.88 3.63 1.31 3.31 2.44 7 5.00 8 0.75
2 1/2 7.50 1.00 4.13 1.50 3.94 2.94 10 5.88 8 0.88
3 8.25 1.13 5.00 1.69 4.63 3.57 13 6.63 8 0.88
3 1/2 9.00 1.19 5.50 1.75 5.25 4.07 17 7.25 8 0.88
4 10.00 1.25 6.19 1.88 5.75 4.57 22 7.88 8 0.88
5 11.00 1.38 7.31 2.00 7.00 5.66 28 9.25 8 0.88
6 12.50 1.44 8.50 2.06 8.13 6.72 39 10.63 12 0.88
8 15.00 1.63 10.63 2.44 10.25 8.72 58 13.00 12 1.00
10 17.50 1.88 12.75 2.62 12.63 10.88 81 15.25 16 1.13
12 20.50 2.00 15.00 2.88 14.75 12.88 115 17.75 16 1.25
14 23.00 2.13 16.25 3.00 16.75 14.14 165 20.25 20 1.25
16 25.50 2.25 18.50 3.25 19.00 16.16 190 22.50 20 1.38
18 28.00 2.38 21.00 3.50 21.00 18.18 250 24.75 24 1.38
20 30.50 2.50 23.00 3.75 23.13 20.20 315 27.00 24 1.38
22 33.00 2.63 25.25 4.00 25.25 22.22 370 29.25 24 1.63
24 36.00 2.75 27.25 4.19 27.63 24.25 475 32.00 24 1.63

ANSI / ASME B16.5 Class 300 Blind Flange Dimensions

Class 300 Blind Flange Dimensions
Nominal Pipe Size Outside Diameter (O) Thickness (T) Raised Face Diameter (R) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
1/2 3.75 0.56 1.38 2 2.63 4 0.63
3/4 4.63 0.63 1.69 3 3.25 4 0.75
1 4.88 0.69 2.00 3 3.50 4 0.75
1 1/4 5.25 0.75 2.50 4 3.88 4 0.75
1 1/2 6.13 0.81 2.88 6 4.50 4 0.88
2 6.50 0.88 3.63 8 5.00 8 0.75
2 1/2 7.50 1.00 4.13 12 5.88 8 0.88
3 8.25 1.13 5.00 16 6.63 8 0.88
3 1/2 9.00 1.19 5.50 21 7.25 8 0.88
4 10.00 1.25 6.19 27 7.88 8 0.88
5 11.00 1.38 7.31 35 9.25 8 0.88
6 12.50 1.44 8.50 50 10.63 12 0.88
8 15.00 1.63 10.63 81 13.00 12 1.00
10 17.50 1.88 12.75 124 15.25 16 1.13
12 20.50 2.00 15.00 185 17.75 16 1.25
14 23.00 2.13 16.25 250 20.25 20 1.25
16 25.50 2.25 18.50 295 22.50 20 1.38
18 28.00 2.38 21.00 395 24.75 24 1.38
20 30.50 2.50 23.00 505 27.00 24 1.38
22 33.00 2.63 25.25 640 29.25 24 1.63
24 36.00 2.75 27.25 790 32.00 24 1.63

ANSI / ASME B16.5 Class 300 Socket-Weld Flange Dimensions

Class 300 Socket-Weld Flange Dimensions
Nominal Pipe Size Outside Diameter (O) Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Hub Diameter (X) Bore (B1) Bore (B2) Depth of Socket (D) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
1/2 3.75 0.56 1.38 0.88 1.50 0.62 0.88 0.38 2 2.63 4 0.63
3/4 4.63 0.63 1.69 1.00 1.88 0.82 1.09 0.44 3 3.25 4 0.75
1 4.88 0.69 2.00 1.06 2.13 1.05 1.36 0.50 3 3.50 4 0.75
1 1/4 5.25 0.75 2.50 1.06 2.50 1.38 1.70 0.56 4 3.88 4 0.75
1 1/2 6.13 0.81 2.88 1.19 2.75 1.61 1.95 0.63 6 4.50 4 0.88
2 6.50 0.88 3.63 1.31 3.31 2.07 2.44 0.69 7 5.00 8 0.75
2 1/2 7.50 1.00 4.13 1.50 3.94 2.47 2.94 0.75 10 5.88 8 0.88
3 8.25 1.13 5.00 1.69 4.63 3.07 3.57 0.81 13 6.63 8 0.88

ANSI / ASME B16.5 Class 300 Threaded Flange Dimensions

Class 300 Threaded Flange Dimensions
Nominal Pipe Size Outside Diameter (O) Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Hub Diameter (X) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
1/2 3.75 0.56 1.38 0.88 1.50 2 2.63 4 0.63
3/4 4.63 0.63 1.69 1.00 1.88 3 3.25 4 0.75
1 4.88 0.69 2.00 1.06 2.13 3 3.50 4 0.75
1 1/4 5.25 0.75 2.50 1.06 2.50 4 3.88 4 0.75
1 1/2 6.13 0.81 2.88 1.19 2.75 6 4.50 4 0.88
2 6.50 0.88 3.63 1.31 3.31 7 5.00 8 0.75
2 1/2 7.50 1.00 4.13 1.50 3.94 10 5.88 8 0.88
3 8.25 1.13 5.00 1.69 4.63 13 6.63 8 0.88
3 1/2 9.00 1.19 5.50 1.75 5.25 17 7.25 8 0.88
4 10.00 1.25 6.19 1.88 5.75 22 7.88 8 0.88
5 11.00 1.38 7.31 2.00 7.00 28 9.25 8 0.88
6 12.50 1.44 8.50 2.06 8.13 39 10.63 12 0.88
8 15.00 1.63 10.63 2.44 10.25 58 13.00 12 1.00
10 17.50 1.88 12.75 2.62 12.63 81 15.25 16 1.13
12 20.50 2.00 15.00 2.88 14.75 115 17.75 16 1.25
14 23.00 2.13 16.25 3.00 16.75 165 20.25 20 1.25
16 25.50 2.25 18.50 3.25 19.00 190 22.50 20 1.38
18 28.00 2.38 21.00 3.50 21.00 250 24.75 24 1.38
20 30.50 2.50 23.00 3.75 23.13 315 27.00 24 1.38
22 33.00 2.63 25.25 4.00 25.25 370 29.25 24 1.63
24 36.00 2.75 27.25 4.19 27.63 475 32.00 24 1.63

ANSI / ASME B16.5 Class 300 Lap Joint Flange Dimensions

Class 300 Lap Joint Flange Dimensions
Nominal Pipe Size Outside Diameter (O) Thickness (T) Length Thru Hub (Y) Hub Diameter (X) Radius (r) Bore (B) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
1/2 3.75 0.56 0.88 1.50 0.13 0.90 2 2.63 4 0.63
3/4 4.63 0.63 1.00 1.88 0.13 1.11 3 3.25 4 0.75
1 4.88 0.69 1.06 2.13 0.13 1.38 3 3.50 4 0.75
1 1/4 5.25 0.75 1.06 2.50 0.19 1.72 4 3.88 4 0.75
1 1/2 6.13 0.81 1.19 2.75 0.25 1.97 6 4.50 4 0.88
2 6.50 0.88 1.31 3.31 0.31 2.46 7 5.00 8 0.75
2 1/2 7.50 1.00 1.50 3.94 0.31 2.97 10 5.88 8 0.88
3 8.25 1.13 1.69 4.63 0.38 3.60 13 6.63 8 0.88
3 1/2 9.00 1.19 1.75 5.25 0.44 4.10 17 7.25 8 0.88
4 10.00 1.25 1.88 5.75 0.44 4.60 22 7.88 8 0.88
5 11.00 1.38 2.00 7.00 0.44 5.69 28 9.25 8 0.88
6 12.50 1.44 2.06 8.13 0.50 6.75 39 10.63 12 0.88
8 15.00 1.63 2.44 10.25 0.50 8.75 58 13.00 12 1.00
10 17.50 1.88 3.75 12.63 0.50 10.92 91 15.25 16 1.13
12 20.50 2.00 4.00 14.75 0.50 12.92 140 17.75 16 1.25
14 23.00 2.13 4.38 16.75 0.50 14.18 190 20.25 20 1.25
16 25.50 2.25 4.75 19.00 0.50 16.19 250 22.50 20 1.38
18 28.00 2.38 5.13 21.00 0.50 18.20 295 24.75 24 1.38
20 30.50 2.50 5.50 23.13 0.50 20.25 370 27.00 24 1.38
22 33.00 2.63 5.75 25.25 0.50 22.25 435 29.25 24 1.63
24 36.00 2.75 6.00 27.63 0.50 24.25 550 32.00 24 1.63

ANSI / ASME B16.5 Class 400 Weld Neck Flange Dimensions

Class 400 Weld Neck Flange Dimensions
Nominal Pipe Size Outside Diameter (O) Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Hub Diameter (X) Bore (B) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
1/2 3.75 0.56 1.38 2.06 1.50 Specified by purchaser 2 2.63 4 0.63
3/4 4.63 0.63 1.69 2.25 1.88 Specified by purchaser 4 3.25 4 0.75
1 4.88 0.69 2.00 2.44 2.13 Specified by purchaser 4 3.50 4 0.75
1 1/4 5.25 0.81 2.50 2.63 2.50 Specified by purchaser 6 3.88 4 0.75
1 1/2 6.13 0.88 2.88 2.75 2.75 Specified by purchaser 8 4.50 4 0.88
2 6.50 1.00 3.63 2.88 3.31 Specified by purchaser 12 5.00 8 0.75
2 1/2 7.50 1.13 4.13 3.13 3.94 Specified by purchaser 18 5.88 8 0.88
3 8.25 1.25 5.00 3.25 4.63 Specified by purchaser 23 6.63 8 0.88
3 1/2 9.00 1.38 5.50 3.38 5.25 Specified by purchaser 26 7.25 8 1.00
4 10.00 1.38 6.19 3.50 5.75 Specified by purchaser 35 7.88 8 1.00
5 11.00 1.50 7.31 4.00 7.00 Specified by purchaser 43 9.25 8 1.00
6 12.50 1.63 8.50 4.06 8.13 Specified by purchaser 57 10.63 12 1.00
8 15.00 1.88 10.63 4.63 10.25 Specified by purchaser 89 13.00 12 1.13
10 17.50 2.13 12.75 4.88 12.63 Specified by purchaser 125 15.25 16 1.25
12 20.50 2.25 15.00 5.38 14.75 Specified by purchaser 175 17.75 16 1.38
14 23.00 2.38 16.25 5.88 16.75 Specified by purchaser 230 20.25 20 1.38
16 25.50 2.50 18.50 6.00 19.00 Specified by purchaser 295 22.50 20 1.50
18 28.00 2.63 21.00 6.50 21.00 Specified by purchaser 350 24.75 24 1.50
20 30.50 2.75 23.00 6.63 23.13 Specified by purchaser 425 27.00 24 1.63
22 33.00 2.88 25.25 6.75 25.25 Specified by purchaser 505 29.25 24 1.75
24 36.00 3.00 27.25 6.88 27.63 Specified by purchaser 620 32.00 24 1.88

ANSI / ASME B16.5 Class 400 Slip On Flange Dimensions

Class 400 Slip On Flange Dimensions
Nominal Pipe Size Outside Diameter (O) Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Hub Diameter (X) Bore (B) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
1/2 3.75 0.56 1.38 0.88 1.50 0.88 2 2.63 4 0.63
3/4 4.63 0.63 1.69 1.00 1.88 1.09 3 3.25 4 0.75
1 4.88 0.69 2.00 1.06 2.13 1.36 4 3.50 4 0.75
1 1/4 5.25 0.81 2.50 1.13 2.50 1.70 5 3.88 4 0.75
1 1/2 6.13 0.88 2.88 1.25 2.75 1.95 7 4.50 4 0.88
2 6.50 1.00 3.63 1.44 3.31 2.44 9 5.00 8 0.75
2 1/2 7.50 1.13 4.13 1.63 3.94 2.94 13 5.88 8 0.88
3 8.25 1.25 5.00 1.81 4.63 3.57 16 6.63 8 0.88
3 1/2 9.00 1.38 5.50 1.94 5.25 4.07 21 7.25 8 1.00
4 10.00 1.38 6.19 2.00 5.75 4.57 26 7.88 8 1.00
5 11.00 1.50 7.31 2.13 7.00 5.66 31 9.25 8 1.00
6 12.50 1.63 8.50 2.25 8.13 6.72 44 10.63 12 1.00
8 15.00 1.88 10.63 2.69 10.25 8.72 67 13.00 12 1.13
10 17.50 2.13 12.75 2.88 12.63 10.88 91 15.25 16 1.25
12 20.50 2.25 15.00 3.13 14.75 12.88 130 17.75 16 1.38
14 23.00 2.38 16.25 3.31 16.75 14.14 180 20.25 20 1.38
16 25.50 2.50 18.50 3.69 19.00 16.16 235 22.50 20 1.50
18 28.00 2.63 21.00 3.88 21.00 18.18 285 24.75 24 1.50
20 30.50 2.75 23.00 4.00 23.13 20.20 345 27.00 24 1.63
22 33.00 2.88 25.25 4.25 25.25 22.22 405 29.25 24 1.75
24 36.00 3.00 27.25 4.50 27.63 24.25 510 32.00 24 1.88

ANSI / ASME B16.5 Class 400 Blind Flange Dimensions

Class 400 Blind Flange Dimensions
Nominal Pipe Size Outside Diameter (O) Thickness (T) Raised Face Diameter (R) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
1/2 3.75 0.56 1.38 2 2.63 4 0.63
3/4 4.63 0.63 1.69 3 3.25 4 0.75
1 4.88 0.69 2.00 4 3.50 4 0.75
1 1/4 5.25 0.81 2.50 5 3.88 4 0.75
1 1/2 6.13 0.88 2.88 8 4.50 4 0.88
2 6.50 1.00 3.63 10 5.00 8 0.75
2 1/2 7.50 1.13 4.13 15 5.88 8 0.88
3 8.25 1.25 5.00 20 6.63 8 0.88
3 1/2 9.00 1.38 5.50 29 7.25 8 1.00
4 10.00 1.38 6.19 33 7.88 8 1.00
5 11.00 1.50 7.31 44 9.25 8 1.00
6 12.50 1.63 8.50 61 10.63 12 1.00
8 15.00 1.88 10.63 100 13.00 12 1.13
10 17.50 2.13 12.75 155 15.25 16 1.25
12 20.50 2.25 15.00 225 17.75 16 1.38
14 23.00 2.38 16.25 290 20.25 20 1.38
16 25.50 2.50 18.50 370 22.50 20 1.50
18 28.00 2.63 21.00 455 24.75 24 1.50
20 30.50 2.75 23.00 587 27.00 24 1.63
22 33.00 2.88 25.25 720 29.25 24 1.75
24 36.00 3.00 27.25 890 32.00 24 1.88

ANSI / ASME B16.5 Class 400 Threaded Flange Dimensions

Class 400 Threaded Flange Dimensions
Nominal Pipe Size Outside Diameter (O) Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Hub Diameter (X) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
1/2 3.75 0.56 1.38 0.88 1.50 2 2.63 4 0.63
3/4 4.63 0.63 1.69 1.00 1.88 3 3.25 4 0.75
