ANSI/ASME B16.5 Flange Catalogue Download

ANSI/ASME B16.47 Series B Class 75 Weld Neck Flange Dimensions

ASME B16.47 Series B Class 75 Weld Neck Flange Dimensions
Nominal Pipe Size Outside Diameter (O) Min Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Hub Diameter (X) Minimum Fillet Radius (r) Top of Hub (A) Bore (B) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
26 30.00 1.31 27.75 2.31 26.62 0.31 26.06 Specified by purchaser 80 28.50 36 0.75
28 32.00 1.31 29.75 2.44 28.62 0.31 28.06 Specified by purchaser 85 30.50 40 0.75
30 34.00 1.31 31.75 2.56 30.62 0.31 30.06 Specified by purchaser 90 32.50 44 0.75
32 36.00 1.38 33.75 2.75 32.62 0.31 32.06 Specified by purchaser 105 34.50 48 0.75
34 38.00 1.38 35.75 2.88 34.62 0.31 34.06 Specified by purchaser 110 36.50 52 0.75
36 40.69 1.44 38.00 3.38 36.81 0.38 36.06 Specified by purchaser 145 39.06 40 0.88
38 42.69 1.50 40.00 3.50 38.81 0.38 38.06 Specified by purchaser 160 41.06 40 0.88
40 44.69 1.50 42.00 3.62 40.81 0.38 40.06 Specified by purchaser 170 43.06 44 0.88
42 46.69 1.56 44.00 3.75 42.81 0.38 42.06 Specified by purchaser 185 45.06 48 0.88
44 49.25 1.69 46.25 4.12 44.88 0.38 44.06 Specified by purchaser 230 47.38 36 1.00
46 51.25 1.75 48.25 4.25 46.88 0.38 46.06 Specified by purchaser 245 49.38 40 1.00
48 53.25 1.81 50.25 4.38 48.88 0.38 48.06 Specified by purchaser 270 51.38 44 1.00
50 55.25 1.88 52.25 4.56 50.94 0.38 50.06 Specified by purchaser 290 53.38 44 1.00
52 57.38 1.88 54.25 4.75 52.94 0.38 52.06 Specified by purchaser 310 55.50 48 1.00
54 59.38 1.94 56.25 4.94 55.00 0.38 54.06 Specified by purchaser 340 57.50 48 1.00
56 62.00 2.00 58.50 5.31 57.12 0.44 56.06 Specified by purchaser 400 59.88 40 1.12
58 64.00 2.06 60.50 5.44 59.12 0.44 58.06 Specified by purchaser 430 61.88 44 1.12
60 66.00 2.19 62.50 5.69 61.12 0.44 60.06 Specified by purchaser 475 63.88 44 1.12

ANSI/ASME B16.47 Series B Class 75 Blind Flange Dimensions

ASME B16.47 Series B Class 75 Blind Flange Dimensions
Nominal Pipe Size Outside Diameter (O) Min Thickness (T) Raised Face Diameter (R) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
26 30.00 1.31 27.75 255 28.50 36 0.75
28 32.00 1.31 29.75 290 30.50 40 0.75
30 34.00 1.31 31.75 330 32.50 44 0.75
32 36.00 1.44 33.75 390 34.50 48 0.75
34 38.00 1.50 35.75 430 36.50 52 0.75
36 40.69 1.67 38.00 520 39.06 40 0.88
38 42.69 1.75 40.00 595 41.06 40 0.88
40 44.69 1.75 42.00 760 43.06 44 0.88
42 46.69 1.88 44.00 895 45.06 48 0.88
44 49.25 1.94 46.25 1065 47.38 36 1.00
46 51.25 2.00 48.25 1185 49.38 40 1.00
48 53.25 2.12 50.25 1315 51.38 44 1.00
50 55.25 2.18 52.25 1505 53.38 44 1.00
52 57.38 2.25 54.25 1665 55.50 48 1.00
54 59.38 2.38 56.25 1840 57.50 48 1.00
56 62.00 2.44 58.50 2111 59.88 40 1.12
58 64.00 2.50 60.50 2300 61.88 44 1.12
60 66.00 2.62 62.50 2500 63.88 44 1.12

ANSI/ASME B16.47 Series B Class 150 Weld Neck Flange Dimensions

ASME B16.47 Series B Class 150 Weld Neck Flange Dimensions
Nominal Pipe Size Outside Diameter (O) Max Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Hub Diameter (X) Minimum Fillet Radius (r) Top of Hub (A) Bore (B) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
26 30.94 1.62 28.00 3.50 26.94 0.38 26.06 Specified by purchaser 120 29.31 36 0.88
28 32.94 1.75 30.00 3.75 28.94 0.38 28.06 Specified by purchaser 140 31.31 40 0.88
30 34.94 1.75 32.00 3.94 31.00 0.38 30.06 Specified by purchaser 150 33.31 44 0.88
32 37.06 1.81 34.00 4.25 33.06 0.38 32.06 Specified by purchaser 170 35.44 48 0.88
34 39.56 1.94 36.25 4.34 35.12 0.38 34.06 Specified by purchaser 210 37.69 40 1.00
36 41.62 2.06 38.25 4.62 37.19 0.38 36.06 Specified by purchaser 240 39.75 44 1.00
38 44.25 2.12 40.25 4.88 39.25 0.38 38.12 Specified by purchaser 290 42.12 40 1.12
40 46.25 2.19 42.50 5.06 41.31 0.38 40.12 Specified by purchaser 310 44.12 44 1.12
42 48.25 2.31 44.50 5.25 43.38 0.44 42.12 Specified by purchaser 345 46.12 48 1.12
44 50.25 2.38 46.50 5.38 45.38 0.44 44.12 Specified by purchaser 370 48.12 52 1.25
46 52.81 2.44 48.62 5.69 47.44 0.44 46.12 Specified by purchaser 435 50.56 40 1.25
48 54.81 2.56 50.75 5.88 49.50 0.44 48.12 Specified by purchaser 480 52.56 44 1.25
50 56.81 2.69 52.75 6.06 51.50 0.44 50.12 Specified by purchaser 520 54.56 48 1.25
52 58.81 2.75 54.75 6.19 53.56 0.44 52.12 Specified by purchaser 550 56.56 52 1.25
54 61.00 2.81 56.75 6.38 55.62 0.44 54.12 Specified by purchaser 620 58.75 56 1.25
56 63.00 2.88 58.75 6.56 57.69 0.56 56.12 Specified by purchaser 650 60.75 60 1.25
58 65.94 2.94 60.75 6.88 59.69 0.56 58.12 Specified by purchaser 780 63.44 48 1.38
60 67.94 3.00 63.00 7.06 61.81 0.56 60.12 Specified by purchaser 850 65.44 52 1.38

ANSI/ASME B16.47 Series B Class 150 Blind Flange Dimensions

ASME B16.47 Series B Class 150 Blind Flange Dimensions
Nominal Pipe Size Outside Diameter (O) Max Thickness (T) Raised Face Diameter (R) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
26 30.94 1.75 28.00 375 29.31 36 0.88
28 32.94 1.88 30.00 455 31.31 40 0.88
30 34.94 2.00 32.00 545 33.31 44 0.88
32 37.06 2.12 34.00 648 35.44 48 0.88
34 39.56 2.25 36.25 782 37.69 40 1.00
36 41.62 2.31 38.25 890 39.75 44 1.00
38 44.25 2.50 40.25 1090 42.12 40 1.12
40 46.25 2.62 42.50 1247 44.12 44 1.12
42 48.25 2.69 44.50 1393 46.12 48 1.12
44 50.25 2.81 46.50 1579 48.12 52 1.25
46 52.81 2.94 48.62 1825 50.56 40 1.25
48 54.81 3.06 50.75 2045 52.56 44 1.25
50 56.81 3.18 52.75 2284 54.56 48 1.25
52 58.81 3.31 54.75 2547 56.56 52 1.25
54 61.00 3.44 56.75 2848 58.75 56 1.25
56 63.00 3.56 58.75 3145 60.75 60 1.25
58 65.94 3.68 60.75 3560 63.44 48 1.38
60 67.94 3.81 63.00 3913 65.44 52 1.38

ANSI/ASME B16.47 Series B Class 300 Weld Neck Flange Dimensions

ASME B16.47 Series B Class 300 Weld Neck Flange Dimensions
Nominal Pipe Size Outside Diameter (O) Min Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Hub Diameter (X) Minimum Fillet Radius (r) Top of Hub (A) Bore (B) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
26

34.12

3.50 29.00 5.69 27.62 0.56 26.19 Specified by purchaser 400 31.62 32 1.38
28 36.25 3.50 31.00 5.88 29.75 0.56 28.19 Specified by purchaser 450 33.75 36 1.38
30 39.00 3.69 33.25 6.22 32.00 0.56 30.25 Specified by purchaser 550 36.25 36 1.50
32 41.50 4.06 33.50 6.62 34.00 0.62 32.25 Specified by purchaser 685 38.50 32 1.62
34 43.62 4.06 37.50 6.81 36.12 0.62 34.25 Specified by purchaser 750 40.62 36 1.62
36 46.12 4.06 39.75 7.12 38.00 0.62 36.25 Specified by purchaser 840 42.88 32 1.75
38 48.12 4.38 41.75 7.56 40.00 0.62 38.25 Specified by purchaser 915 44.88 36 1.75
40 50.12 4.56 43.88 7.81 42.00 0.62 40.25 Specified by purchaser 990 46.88 40 1.75
42 52.50 4.69 46.00 8.06 44.00 0.62 42.31 Specified by purchaser 1135 49.00 36 1.88
44 54.50 5.00 48.00 8.44 46.19 0.62 44.31 Specified by purchaser 1235 51.00 40 1.88
46 57.50 5.06 50.00 8.75 48.38 0.62 46.31 Specified by purchaser 1470 53.75 36 2.00
48 59.50 5.06 52.25 8.81 50.31 0.62 48.31 Specified by purchaser 1575 55.75 40 2.00
50 61.50 5.44 54.25 9.25 52.38 0.62 50.31 Specified by purchaser 1710 57.75 44 2.00
52 63.50 5.62 56.25 9.56 54.44 0.62 52.31 Specified by purchaser 1840 59.75 48 2.00
54 65.88 5.38 58.25 9.44 56.50 0.62 54.31 Specified by purchaser 1980 62.12 48 2.00
56 69.50 6.06 60.50 10.56 58.81 0.69 56.31 Specified by purchaser 2595 65.00 36 2.38
58 71.94 6.06 62.75 10.81 60.94 0.69 58.31 Specified by purchaser 2770 67.44 40 2.38
60 73.94 5.94 65.00 10.69 62.94 0.69 60.31 Specified by purchaser 2870 69.44 40 2.38

ANSI/ASME B16.47 Series B Class 300 Blind Flange Dimensions

ASME B16.47 Series B Class 300 Blind Flange Dimensions
Nominal Pipe Size Outside Diameter (O) Min Thickness (T) Raised Face Diameter (R) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
26 34.12 3.50 29.00 905 31.62 32 1.38
28 36.25 3.50 31.00 1023 33.75 36 1.38
30 39.00 3.69 33.25 1250 36.25 36 1.50
32 41.50 4.06 33.50 1556 38.50 32 1.62
34 43.62 4.06 37.50 1719 40.62 36 1.62
36 46.12 4.06 39.75 1920 42.88 32 1.75
38 48.12 4.38 41.75 2257 44.88 36 1.75
40 50.12 4.56 43.88 2550 46.88 40 1.75
42 52.50 4.69 46.00 2875 49.00 36 1.88
44 54.50 5.00 48.00 3305 51.00 40 1.88
46 57.50 5.12 50.00 3766 53.75 36 2.00
48 59.50 5.31 52.25 4183 55.75 40 2.00
50 61.50 5.50 54.25 4629 57.75 44 2.00
52 63.50 5.68 56.25 5096 59.75 48 2.00
54 65.88 5.88 58.25 5679 62.12 48 2.00
56 69.50 6.18 60.50 6642 65.00 36 2.38
58 71.94 6.38 62.75 7347 67.44 40 2.38
60 73.94 6.56 65.00 7980 69.44 40 2.38

ANSI/ASME B16.47 Series B Class 400 Weld Neck Flange Dimensions

ASME B16.47 Series B Class 400 Weld Neck Flange Dimensions
Nominal Pipe Size Outside Diameter (O) Min Thickness (T) Raised Face Diameter (R) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
26 38.25 3.88 29.50 1263 34.50 28 1.88
28 40.75 4.12 31.50 1520 37.00 28 2.00
30 43.00 4.38 33.75 1802 39.25 28 2.12
32 45.25 4.56 36.00 2075 41.50 28 2.12
34 47.50 4.81 38.00 2415 43.50 28 2.12
36 50.00 5.06 40.25 2815 46.00 32 2.12
38 47.50 4.88

40.75

2450 44.00 32 1.88
40 50.00 5.12 43.00 2849 46.25 32 2.00
42 52.00 5.25 45.00 3160 48.25 32 2.00
44 54.50 5.50 47.25 3635 50.50 32 2.12
46 56.75 5.75 49.50 4120 52.75 36 2.12
48 59.50 6.00 51.50 4725 55.25 28 2.38
50 61.75 6.25 53.62 5303 57.50 32 2.38
52 63.75 6.44 55.62 5823 59.50 32 2.38
54 67.00 6.75 57.88 6742 62.25 28 2.62
56 69.00 6.94 60.12 7352 64.25 32 2.62
58 71.00 7.12 62.12 7986 66.25 32 2.62
60 74.25 7.44 64.38 9126 69.00 32 2.88

ANSI/ASME B16.47 Series B Class 400 Blind Flange Dimensions

ASME B16.47 Series B Class 400 Blind Flange Dimensions
Nominal Pipe Size Outside Diameter (O) Min Thickness (T) Raised Face Diameter (R) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
26 33.50 3.50 28.00 875 30.75 28 1.50
28 36.00 3.75 30.00 1081 33.00 24 1.62
30 38.25 4.00 32.25 1302 35.25 28 1.62
32 40.75 4.25 34.38 1570 37.50 28 1.75
34 42.75 4.38 36.50 1780 39.50 32 1.75
36 45.50 4.69 38.62 2160 42.00 28 1.88

ANSI/ASME B16.47 Series B Class 600 Weld Neck Flange Dimensions

ASME B16.47 Series B Class 600 Weld Neck Flange Dimensions
Nominal Pipe Size Outside Diameter (O) Min Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Hub Diameter (X) Minimum Fillet Radius (r) Top of Hub (A) Bore (B) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
26 35.00 4.38 28.62 7.12 27.50 0.50 26.00 Specified by purchaser 550 31.75 28 1.75
28 37.50 4.56 30.88 7.50 29.62 0.50 28.00 Specified by purchaser 650 34.00 28 1.88
30 40.25 4.94 33.12 8.06 31.75 0.50 30.00 Specified by purchaser 810 36.50 28 2.00
32 42.75 5.12 35.25 8.50 33.88 0.50 32.00 Specified by purchaser 950 38.75 28 2.12
34 45.75 5.56 37.50 9.19 36.00 0.56 34.00 Specified by purchaser 1205 41.50 24 2.38
36 47.75 5.75 39.75 9.56 38.12 0.56 36.00 Specified by purchaser 1340 43.50 28 2.38

ANSI/ASME B16.47 Series B Class 600 Blind Flange Dimensions

ASME B16.47 Series B Class 600 Blind Flange Dimensions
Nominal Pipe Size Outside Diameter (O) Min Thickness (T) Raised Face Diameter (R) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
26 35.00 4.38 28.62 1195 31.75 28 1.75
28 37.50 4.56 30.88 1427 34.00 28 1.88
30 40.25 5.00 33.12 1800 36.50 28 2.00
32 42.75 5.31 35.25 2160 38.75 28 2.12
34 45.75 5.68 37.50 2645 41.50 24 2.38
36 47.75 5.94 39.75 3013 43.50 28 2.38

ANSI/ASME B16.47 Series B Class 900 Weld Neck Flange Dimensions

ASME B16.47 Series B Class 900 Weld Neck Flange Dimensions
Nominal Pipe Size Outside Diameter (O) Min Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Hub Diameter (X) Minimum Fillet Radius (r) Top of Hub (A) Bore (B) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
26 40.25 5.31 30.00 10.19 29.25 0.44 26.00 Specified by purchaser 1050 35.50 20 2.62
28 43.50 5.81 32.25 10.88 31.38 0.50 28.00 Specified by purchaser 1520 38.25 20 2.88
30 46.50 6.12 34.50 11.38 33.50 0.50 30.00 Specified by purchaser 1820 40.75 20 3.12
32 48.75 6.31 36.50 11.94 35.75 0.50 32.00 Specified by purchaser 2065 43.00 20 3.12
34 51.75 6.75 39.00 12.56 37.88 0.56 34.00 Specified by purchaser 2450 45.50 20 3.38
36 53.00 6.81 40.50 12.81 40.00 0.56 36.00 Specified by purchaser 2520 47.25 24 3.12

ANSI/ASME B16.47 Series B Class 900 Blind Flange Dimensions

ASME B16.47 Series B Class 900 Blind Flange Dimensions
Nominal Pipe Size Outside Diameter (O) Min Thickness (T) Raised Face Diameter (R) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
26 40.25 6.06 30.00 2185 35.50 20 2.62
28 43.50 6.56 32.25 2762 38.25 20 2.88
30 46.50 6.93 34.50 3334 40.75 20 3.12
32 48.75 7.31 36.50 3865 43.00 20 3.12
34 51.75 7.68 39.00 4575 45.50 20 3.38
36 53.00 7.94 40.50 4963 47.25 24 3.12